This is the latest recevied weather packets stored in our database for station/object WJ9H. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765563746 | -5° C | - | 1018.3 hPa | 0 mm | - | - | - |
| 1765563146 | -5° C | - | 1018.3 hPa | 0 mm | - | - | - |
| 1765562546 | -5° C | - | 1018.7 hPa | 0 mm | - | - | - |
| 1765560745 | -5.56° C | - | 1019 hPa | 0 mm | - | - | - |
| 1765560145 | -6.11° C | - | 1019.3 hPa | 0 mm | - | - | - |
| 1765559546 | -6.11° C | - | 1019.3 hPa | 0 mm | - | - | - |
| 1765558946 | -6.11° C | - | 1019.3 hPa | 0 mm | - | - | - |
| 1765558346 | -5.56° C | - | 1019.7 hPa | 0 mm | - | - | - |
| 1765557746 | -6.11° C | - | 1019.7 hPa | 0 mm | - | - | - |
| 1765557146 | -6.67° C | - | 1019.7 hPa | 0 mm | - | - | - |
| 1765556545 | -7.22° C | - | 1020 hPa | 0 mm | - | - | - |
| 1765555945 | -6.11° C | - | 1020 hPa | 0 mm | - | - | - |
| 1765554146 | -6.67° C | - | 1019.3 hPa | 0 mm | - | - | - |
| 1765553546 | -6.11° C | - | 1019.3 hPa | 0 mm | - | - | - |
| 1765552948 | -5.56° C | - | 1019.3 hPa | 0 mm | - | - | - |
| 1765552346 | -6.67° C | - | 1019 hPa | 0 mm | - | - | - |
| 1765551746 | -6.67° C | - | 1020 hPa | 0 mm | - | - | - |
| 1765551145 | -7.78° C | - | 1019.7 hPa | 0 mm | - | - | - |
| 1765550545 | -9.44° C | - | 1019.7 hPa | 0 mm | - | - | - |
| 1765549945 | -10° C | - | 1019.3 hPa | 0 mm | - | - | - |
| 1765549344 | -10.56° C | - | 1019.3 hPa | 0 mm | - | - | - |
| 1765548746 | -11.11° C | - | 1019.3 hPa | 0 mm | - | - | - |
| 1765548148 | -11.67° C | - | 1019 hPa | 0 mm | - | - | - |
| 1765547546 | -12.22° C | - | 1019 hPa | 0 mm | - | - | - |
| 1765545745 | -11.67° C | - | 1019 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)