This is the latest recevied weather packets stored in our database for station/object CALDNA-WX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781113520 | 30.56° C | 66% | 982.1 hPa | 0 mm | - | - | - |
| 1781112638 | 30.56° C | 66% | 982.1 hPa | 0 mm | - | - | - |
| 1781110841 | 29.44° C | 66% | 982.1 hPa | 0 mm | - | - | - |
| 1781109038 | 28.89° C | 70% | 981 hPa | 0 mm | - | - | - |
| 1781106324 | 27.78° C | 82% | 981.1 hPa | 0 mm | - | - | - |
| 1781105437 | 27.22° C | 82% | 981.1 hPa | 0 mm | - | - | - |
| 1781101840 | 25° C | 84% | 981.6 hPa | 0 mm | - | - | - |
| 1781100055 | 24.44° C | 85% | 982.7 hPa | 0 mm | - | - | - |
| 1781098238 | 23.33° C | 93% | 982.6 hPa | 0 mm | - | - | - |
| 1781096450 | 21.67° C | 93% | 982.5 hPa | 0 mm | - | - | - |
| 1781092848 | 21.11° C | 96% | 983.1 hPa | 0 mm | - | - | - |
| 1781091040 | 21.11° C | 96% | 982.8 hPa | 0 mm | - | - | - |
| 1781090123 | 21.11° C | 96% | 982.8 hPa | 0 mm | - | - | - |
| 1781089250 | 21.11° C | 96% | 982.8 hPa | 0 mm | - | - | - |
| 1781087441 | 20° C | 98% | 983.3 hPa | 0 mm | - | - | - |
| 1781086522 | 20.56° C | 98% | 983.3 hPa | 0 mm | - | - | - |
| 1781083835 | 18.89° C | 94% | 983.1 hPa | 0 mm | - | - | - |
| 1781082922 | 18.89° C | 94% | 983.1 hPa | 0 mm | - | - | - |
| 1781082045 | 18.89° C | 94% | 983.1 hPa | 0 mm | - | - | - |
| 1781080237 | 18.89° C | 95% | 982.2 hPa | 0 mm | - | - | - |
| 1781079322 | 19.44° C | 95% | 982.8 hPa | 0 mm | - | - | - |
| 1781078443 | 19.44° C | 94% | 982.8 hPa | 0 mm | - | - | - |
| 1781076637 | 19.44° C | 95% | 982.5 hPa | 0 mm | - | - | - |
| 1781075721 | 20° C | 95% | 982.4 hPa | 0 mm | - | - | - |
| 1781074848 | 20° C | 95% | 982.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)