This is the latest recevied weather packets stored in our database for station/object SQ8AQL-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793249950 | 4.44° C | 89% | 1026.3 hPa | - | - | 23 W/m² | - |
| 1793249049 | 4.44° C | 89% | 1026.2 hPa | - | - | 23 W/m² | - |
| 1793235536 | 4.44° C | 89% | 1025.5 hPa | - | - | 23 W/m² | - |
| 1793234635 | 4.44° C | 89% | 1025.4 hPa | - | - | 23 W/m² | - |
| 1793233733 | 4.44° C | 89% | 1025.5 hPa | - | - | 23 W/m² | - |
| 1793231029 | 4.44° C | 89% | 1025.3 hPa | - | - | 23 W/m² | - |
| 1793230128 | 4.44° C | 89% | 1025.3 hPa | - | - | 23 W/m² | - |
| 1793229227 | 4.44° C | 89% | 1025.3 hPa | - | - | 23 W/m² | - |
| 1793228326 | 4.44° C | 89% | 1025.2 hPa | - | - | 23 W/m² | - |
| 1793227425 | 4.44° C | 89% | 1025.2 hPa | - | - | 23 W/m² | - |
| 1793226524 | 4.44° C | 89% | 1025.2 hPa | - | - | 23 W/m² | - |
| 1793224722 | 4.44° C | 89% | 1025 hPa | - | - | 23 W/m² | - |
| 1793222920 | 4.44° C | 89% | 1025 hPa | - | - | 23 W/m² | - |
| 1793222019 | 4.44° C | 89% | 1025 hPa | - | - | 23 W/m² | - |
| 1793221118 | 4.44° C | 89% | 1025.1 hPa | - | - | 23 W/m² | - |
| 1793219316 | 4.44° C | 89% | 1025.1 hPa | - | - | 23 W/m² | - |
| 1793218415 | 4.44° C | 89% | 1025.1 hPa | - | - | 23 W/m² | - |
| 1793215713 | 4.44° C | 89% | 1025 hPa | - | - | 23 W/m² | - |
| 1793214811 | 4.44° C | 89% | 1024.9 hPa | - | - | 23 W/m² | - |
| 1793213911 | 4.44° C | 89% | 1024.9 hPa | - | - | 23 W/m² | - |
| 1793213010 | 4.44° C | 89% | 1024.7 hPa | - | - | 23 W/m² | - |
| 1793212109 | 4.44° C | 89% | 1024.8 hPa | - | - | 23 W/m² | - |
| 1793211207 | 4.44° C | 89% | 1024.8 hPa | - | - | 23 W/m² | - |
| 1793210306 | 4.44° C | 89% | 1024.8 hPa | - | - | 23 W/m² | - |
| 1793208504 | 4.44° C | 89% | 1024.7 hPa | - | - | 23 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)