This is the latest recevied weather packets stored in our database for station/object NC4M. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777430925 | 12.78° C | 96% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
| 1777430317 | 12.78° C | 96% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
| 1777430017 | 12.78° C | 96% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
| 1777429714 | 12.78° C | 96% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
| 1777429410 | 12.78° C | 96% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
| 1777426677 | 12.78° C | 96% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
| 1777426069 | 12.78° C | 96% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
| 1777425459 | 12.78° C | 96% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
| 1777425156 | 12.78° C | 96% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
| 1777423027 | 13.89° C | 95% | 1011.8 hPa | 0 mm | - | 3 W/m² | - |
| 1777422418 | 13.89° C | 95% | 1011.4 hPa | 0 mm | - | 6 W/m² | - |
| 1777422113 | 13.89° C | 95% | 1011.7 hPa | 0 mm | - | 7 W/m² | - |
| 1777420294 | 13.89° C | 95% | 1011.4 hPa | 0 mm | - | 37 W/m² | - |
| 1777419989 | 13.89° C | 95% | 1011 hPa | 0 mm | - | 41 W/m² | - |
| 1777414233 | 13.33° C | 95% | 1009.6 hPa | 0 mm | - | 62 W/m² | - |
| 1777413928 | 13.33° C | 95% | 1010.5 hPa | 0 mm | - | 75 W/m² | - |
| 1777413624 | 13.33° C | 95% | 1011.3 hPa | 1.27 mm | - | 70 W/m² | - |
| 1777411203 | 13.33° C | 94% | 1013.6 hPa | 6.1 mm | - | 17 W/m² | - |
| 1777410897 | 13.33° C | 94% | 1014.4 hPa | 6.1 mm | - | 22 W/m² | - |
| 1777408471 | 13.33° C | 93% | 1014.3 hPa | 3.05 mm | - | 13 W/m² | - |
| 1777408166 | 12.78° C | 93% | 1014.3 hPa | 1.78 mm | - | 10 W/m² | - |
| 1777407560 | 12.78° C | 93% | 1013.2 hPa | 0 mm | - | 8 W/m² | - |
| 1777407259 | 12.78° C | 92% | 1013.4 hPa | 0 mm | - | 8 W/m² | - |
| 1777406653 | 12.78° C | 92% | 1013.3 hPa | 1.27 mm | - | 12 W/m² | - |
| 1777406049 | 12.78° C | 92% | 1013 hPa | 3.05 mm | - | 11 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)