This is the latest recevied weather packets stored in our database for station/object N0NAI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785914728 | 16.67° C | 99% | 1020.5 hPa | 0.25 mm | - | - | - |
| 1785914125 | 16.67° C | 99% | 1020.5 hPa | 0.25 mm | - | - | - |
| 1785913516 | 16.67° C | 99% | 1020.3 hPa | 0.25 mm | - | - | - |
| 1785912919 | 16.67° C | 99% | 1020.5 hPa | 0.25 mm | - | - | - |
| 1785912316 | 16.67° C | 99% | 1020.5 hPa | 0.25 mm | - | - | - |
| 1785911725 | 16.67° C | 99% | 1020.4 hPa | 0.25 mm | - | - | - |
| 1785911127 | 16.67° C | 99% | 1020.2 hPa | 0.25 mm | - | - | - |
| 1785910530 | 17.22° C | 99% | 1020.5 hPa | 0.25 mm | - | - | - |
| 1785909915 | 17.22° C | 99% | 1020.1 hPa | 0.25 mm | - | - | - |
| 1785909318 | 17.22° C | 99% | 1020.2 hPa | 0.25 mm | - | - | - |
| 1785908721 | 17.22° C | 99% | 1020.2 hPa | 0.25 mm | - | - | - |
| 1785908124 | 17.22° C | 99% | 1020.2 hPa | 0.25 mm | - | - | - |
| 1785907526 | 17.22° C | 99% | 1020.5 hPa | 0.25 mm | - | - | - |
| 1785906929 | 17.78° C | 99% | 1020.7 hPa | 0.25 mm | - | - | - |
| 1785906332 | 17.78° C | 99% | 1020.5 hPa | 0 mm | - | - | - |
| 1785905716 | 17.78° C | 99% | 1020 hPa | 0 mm | - | - | - |
| 1785905119 | 17.78° C | 99% | 1020 hPa | 0 mm | - | - | - |
| 1785904523 | 17.78° C | 99% | 1020 hPa | 0 mm | - | - | - |
| 1785903926 | 17.78° C | 99% | 1020 hPa | 0 mm | - | - | - |
| 1785903328 | 17.78° C | 99% | 1020 hPa | 0 mm | - | - | - |
| 1785902726 | 17.78° C | 99% | 1019.9 hPa | 0 mm | - | - | - |
| 1785902117 | 17.78° C | 99% | 1019.9 hPa | 0 mm | - | - | - |
| 1785901519 | 17.78° C | 99% | 1019.9 hPa | 0 mm | - | - | - |
| 1785900916 | 17.78° C | 99% | 1019.9 hPa | 0 mm | - | - | - |
| 1785900325 | 17.78° C | 99% | 1019.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)