This is the latest recevied weather packets stored in our database for station/object DM4WH-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777356604 | 7.22° C | 60% | 1025 hPa | 0 mm | 0.45 m/s, 42° | - | - |
| 1777356316 | 7.22° C | 61% | 1024.9 hPa | 0 mm | 0.45 m/s, 30° | - | - |
| 1777356004 | 7.22° C | 62% | 1024.8 hPa | 0 mm | 0.45 m/s, 30° | - | - |
| 1777355717 | 7.22° C | 60% | 1024.8 hPa | 0 mm | 0.45 m/s, 348° | - | - |
| 1777355117 | 7.22° C | 63% | 1024.7 hPa | 0 mm | 0.45 m/s, 36° | - | - |
| 1777354804 | 7.22° C | 64% | 1024.7 hPa | 0 mm | 0.45 m/s, 30° | - | - |
| 1777354516 | 7.22° C | 65% | 1024.8 hPa | 0 mm | 0.45 m/s, 30° | - | - |
| 1777354204 | 6.11° C | 67% | 1024.7 hPa | 0 mm | 0.45 m/s, 30° | - | - |
| 1777353916 | 6.11° C | 67% | 1024.7 hPa | 0 mm | 0.45 m/s, 66° | - | - |
| 1777353604 | 6.11° C | 68% | 1024.6 hPa | 0 mm | 0.45 m/s, 72° | - | - |
| 1777353317 | 5° C | 68% | 1024.6 hPa | 0 mm | 0.45 m/s, 350° | - | - |
| 1777353004 | 5° C | 69% | 1024.6 hPa | 0 mm | 0.45 m/s, 344° | - | - |
| 1777352716 | 3.89° C | 73% | 1024.5 hPa | 0 mm | 0 m/s | - | - |
| 1777352404 | 3.89° C | 74% | 1024.4 hPa | 0 mm | 0.45 m/s, 343° | - | - |
| 1777352117 | 2.78° C | 78% | 1024.3 hPa | 0 mm | 0.45 m/s, 343° | - | - |
| 1777351804 | 2.22° C | 80% | 1024.4 hPa | 0 mm | 0.45 m/s, 287° | - | - |
| 1777351204 | 2.22° C | 85% | 1024.4 hPa | 0 mm | 0 m/s | - | - |
| 1777350917 | 2.22° C | 85% | 1024.3 hPa | 0 mm | 0 m/s | - | - |
| 1777350604 | 2.22° C | 85% | 1024.2 hPa | 0 mm | 0 m/s | - | - |
| 1777350316 | 2.22° C | 84% | 1024.2 hPa | 0 mm | 0 m/s | - | - |
| 1777349729 | 1.11° C | 84% | 1024.2 hPa | 0 mm | 0 m/s | - | - |
| 1777349416 | 1.11° C | 87% | 1024.2 hPa | 0 mm | 0 m/s | - | - |
| 1777349104 | 0° C | 89% | 1024.3 hPa | 0 mm | 0 m/s | - | - |
| 1777348817 | 0° C | 89% | 1024.3 hPa | 0 mm | 0 m/s | - | - |
| 1777348504 | 0° C | 90% | 1024.2 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)