This is the latest recevied weather packets stored in our database for station/object HB9GPU-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776740809 | 22.78° C | 23% | 1020.9 hPa | - | - | - | - |
| 1776739912 | 22.78° C | 23% | 1021 hPa | - | - | - | - |
| 1776739909 | 22.78° C | 23% | 1021 hPa | - | - | - | - |
| 1776739012 | 22.78° C | 23% | 1021 hPa | - | - | - | - |
| 1776739008 | 22.78° C | 23% | 1021 hPa | - | - | - | - |
| 1776738112 | 22.78° C | 23% | 1021 hPa | - | - | - | - |
| 1776738108 | 22.78° C | 23% | 1021 hPa | - | - | - | - |
| 1776737212 | 22.78° C | 23% | 1020.9 hPa | - | - | - | - |
| 1776737208 | 22.78° C | 23% | 1020.9 hPa | - | - | - | - |
| 1776736312 | 22.78° C | 23% | 1020.9 hPa | - | - | - | - |
| 1776736308 | 22.78° C | 23% | 1020.9 hPa | - | - | - | - |
| 1776735412 | 22.78° C | 23% | 1020.8 hPa | - | - | - | - |
| 1776735408 | 22.78° C | 23% | 1020.8 hPa | - | - | - | - |
| 1776734511 | 22.78° C | 23% | 1020.9 hPa | - | - | - | - |
| 1776734507 | 22.78° C | 23% | 1020.9 hPa | - | - | - | - |
| 1776733611 | 22.78° C | 23% | 1021 hPa | - | - | - | - |
| 1776733607 | 22.78° C | 23% | 1021 hPa | - | - | - | - |
| 1776732711 | 23.33° C | 23% | 1020.9 hPa | - | - | - | - |
| 1776732707 | 23.33° C | 23% | 1020.9 hPa | - | - | - | - |
| 1776731811 | 22.78° C | 23% | 1020.9 hPa | - | - | - | - |
| 1776731807 | 22.78° C | 23% | 1020.9 hPa | - | - | - | - |
| 1776730911 | 22.78° C | 23% | 1021 hPa | - | - | - | - |
| 1776730907 | 22.78° C | 23% | 1021 hPa | - | - | - | - |
| 1776728210 | 23.33° C | 23% | 1020.8 hPa | - | - | - | - |
| 1776728206 | 23.33° C | 23% | 1020.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)