This is the latest recevied weather packets stored in our database for station/object HB9GPU-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781648649 | 25° C | 28% | 1024.5 hPa | - | - | - | - |
| 1781645948 | 25° C | 29% | 1024.4 hPa | - | - | - | - |
| 1781644148 | 25° C | 29% | 1024.4 hPa | - | - | - | - |
| 1781642348 | 25.56° C | 28% | 1024.4 hPa | - | - | - | - |
| 1781641448 | 26.11° C | 27% | 1024.3 hPa | - | - | - | - |
| 1781638747 | 25° C | 29% | 1024 hPa | - | - | - | - |
| 1781637847 | 25° C | 29% | 1023.9 hPa | - | - | - | - |
| 1781636947 | 25.56° C | 28% | 1023.9 hPa | - | - | - | - |
| 1781635146 | 25.56° C | 28% | 1023.7 hPa | - | - | - | - |
| 1781634246 | 25.56° C | 29% | 1023.7 hPa | - | - | - | - |
| 1781633346 | 25.56° C | 29% | 1023.6 hPa | - | - | - | - |
| 1781631546 | 25.56° C | 28% | 1023.7 hPa | - | - | - | - |
| 1781630645 | 25.56° C | 28% | 1023.8 hPa | - | - | - | - |
| 1781629745 | 26.11° C | 26% | 1023.7 hPa | - | - | - | - |
| 1781627945 | 26.67° C | 26% | 1023.9 hPa | - | - | - | - |
| 1781627045 | 25.56° C | 28% | 1023.8 hPa | - | - | - | - |
| 1781624344 | 26.11° C | 26% | 1023.6 hPa | - | - | - | - |
| 1781623444 | 26.11° C | 26% | 1023.8 hPa | - | - | - | - |
| 1781618943 | 27.22° C | 25% | 1023.9 hPa | - | - | - | - |
| 1781618043 | 27.22° C | 25% | 1023.8 hPa | - | - | - | - |
| 1781613542 | 26.11° C | 26% | 1023.7 hPa | - | - | - | - |
| 1781611742 | 26.11° C | 26% | 1023.6 hPa | - | - | - | - |
| 1781609941 | 25.56° C | 25% | 1023.2 hPa | - | - | - | - |
| 1781609041 | 25.56° C | 26% | 1023.1 hPa | - | - | - | - |
| 1781608141 | 26.67° C | 24% | 1023 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)