This is the latest recevied weather packets stored in our database for station/object SP8C-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777173214 | 18.89° C | 32% | 1009.2 hPa | - | - | - | - |
| 1777171414 | 18.89° C | 32% | 1008.5 hPa | - | - | - | - |
| 1777169614 | 20° C | 30% | 1008.2 hPa | - | - | - | - |
| 1777167814 | 20.56° C | 30% | 1007.1 hPa | - | - | - | - |
| 1777166014 | 21.11° C | 28% | 1006 hPa | - | - | - | - |
| 1777164213 | 21.67° C | 27% | 1005.8 hPa | - | - | - | - |
| 1777162413 | 21.67° C | 27% | 1005.8 hPa | - | - | - | - |
| 1777155213 | 22.78° C | 26% | 1006.6 hPa | - | - | - | - |
| 1777140811 | 26.67° C | 24% | 1007.8 hPa | - | - | - | - |
| 1777139011 | 27.78° C | 25% | 1007.7 hPa | - | - | - | - |
| 1777137211 | 27.78° C | 25% | 1007.7 hPa | - | - | - | - |
| 1777135411 | 27.78° C | 26% | 1007.6 hPa | - | - | - | - |
| 1777130010 | 27.78° C | 26% | 1008.3 hPa | - | - | - | - |
| 1777122809 | 26.11° C | 29% | 1009.3 hPa | - | - | - | - |
| 1777119209 | 25.56° C | 31% | 1010.3 hPa | - | - | - | - |
| 1777115609 | 24.44° C | 32% | 1011.2 hPa | - | - | - | - |
| 1777108408 | 22.78° C | 34% | 1012 hPa | - | - | - | - |
| 1777106608 | 21.67° C | 36% | 1012.2 hPa | - | - | - | - |
| 1777104808 | 21.11° C | 36% | 1012.6 hPa | - | - | - | - |
| 1777101090 | 19.44° C | 37% | 1013 hPa | - | - | - | - |
| 1777099290 | 18.89° C | 37% | 1012.9 hPa | - | - | - | - |
| 1777097490 | 18.89° C | 36% | 1013.2 hPa | - | - | - | - |
| 1777095690 | 18.89° C | 36% | 1013.2 hPa | - | - | - | - |
| 1777093890 | 18.89° C | 36% | 1013.2 hPa | - | - | - | - |
| 1777092089 | 18.89° C | 35% | 1013.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)