This is the latest recevied weather packets stored in our database for station/object PP5FMM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734461690 | 26.67° C | 52% | 1014.9 hPa | - | - | - | - |
1734460790 | 26.67° C | 52% | 1015.1 hPa | - | - | - | - |
1734459890 | 26.67° C | 52% | 1015.1 hPa | - | - | - | - |
1734458990 | 26.67° C | 53% | 1015.2 hPa | - | - | - | - |
1734458090 | 26.67° C | 53% | 1015.3 hPa | - | - | - | - |
1734457190 | 27.22° C | 52% | 1015.5 hPa | - | - | - | - |
1734456290 | 26.67° C | 52% | 1015.5 hPa | - | - | - | - |
1734455390 | 26.67° C | 53% | 1015.6 hPa | - | - | - | - |
1734454490 | 26.67° C | 53% | 1015.6 hPa | - | - | - | - |
1734453589 | 26.67° C | 53% | 1015.6 hPa | - | - | - | - |
1734452689 | 26.67° C | 54% | 1015.7 hPa | - | - | - | - |
1734451789 | 26.67° C | 53% | 1015.9 hPa | - | - | - | - |
1734449988 | 26.67° C | 55% | 1016.1 hPa | - | - | - | - |
1734449088 | 26.67° C | 54% | 1016.4 hPa | - | - | - | - |
1734448188 | 26.67° C | 54% | 1016.3 hPa | - | - | - | - |
1734447287 | 26.67° C | 53% | 1016.4 hPa | - | - | - | - |
1734446387 | 26.11° C | 53% | 1016.5 hPa | - | - | - | - |
1734445487 | 26.11° C | 52% | 1016.6 hPa | - | - | - | - |
1734444587 | 26.11° C | 52% | 1016.6 hPa | - | - | - | - |
1734443687 | 26.11° C | 52% | 1016.4 hPa | - | - | - | - |
1734442787 | 26.11° C | 51% | 1016.5 hPa | - | - | - | - |
1734441886 | 26.11° C | 51% | 1016.6 hPa | - | - | - | - |
1734438286 | 26.11° C | 52% | 1016.2 hPa | - | - | - | - |
1734437386 | 25.56° C | 52% | 1016.2 hPa | - | - | - | - |
1734436486 | 25.56° C | 52% | 1016.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)