This is the latest recevied weather packets stored in our database for station/object KO4FR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781548807 | 27.22° C | 45% | 1010.6 hPa | 0 mm | - | - | - |
| 1781548507 | 27.78° C | 42% | 1010.6 hPa | 0 mm | - | - | - |
| 1781548206 | 27.78° C | 47% | 1010.7 hPa | 0 mm | - | - | - |
| 1781547906 | 28.33° C | 46% | 1010.8 hPa | 0 mm | - | - | - |
| 1781547606 | 27.78° C | 50% | 1010.8 hPa | 0 mm | - | - | - |
| 1781547306 | 27.22° C | 51% | 1011 hPa | 0 mm | - | - | - |
| 1781547006 | 27.22° C | 45% | 1011.1 hPa | 0 mm | - | - | - |
| 1781544905 | 27.22° C | 46% | 1011.2 hPa | 0 mm | - | - | - |
| 1781544606 | 26.67° C | 45% | 1011.1 hPa | 0 mm | - | - | - |
| 1781544306 | 26.67° C | 46% | 1011.2 hPa | 0 mm | - | - | - |
| 1781544006 | 26.67° C | 46% | 1011.3 hPa | 0 mm | - | - | - |
| 1781543706 | 27.22° C | 44% | 1011.3 hPa | 0 mm | - | - | - |
| 1781543406 | 27.22° C | 45% | 1011.5 hPa | 0 mm | - | - | - |
| 1781543106 | 27.22° C | 45% | 1011.5 hPa | 0 mm | - | - | - |
| 1781542806 | 27.22° C | 46% | 1011.5 hPa | 0 mm | - | - | - |
| 1781542506 | 26.67° C | 45% | 1011.5 hPa | 0 mm | - | - | - |
| 1781542206 | 26.67° C | 44% | 1011.6 hPa | 0 mm | - | - | - |
| 1781541906 | 26.67° C | 47% | 1011.6 hPa | 0 mm | - | - | - |
| 1781541006 | 26.67° C | 43% | 1011.6 hPa | 0 mm | - | - | - |
| 1781540106 | 26.67° C | 45% | 1011.7 hPa | 0 mm | - | - | - |
| 1781538005 | 26.11° C | 47% | 1011.6 hPa | 0 mm | - | - | - |
| 1781537705 | 26.11° C | 47% | 1011.6 hPa | 0 mm | - | - | - |
| 1781537405 | 26.11° C | 52% | 1011.5 hPa | 0 mm | - | - | - |
| 1781537105 | 26.11° C | 51% | 1011.6 hPa | 0 mm | - | - | - |
| 1781536505 | 26.11° C | 46% | 1011.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)