This is the latest recevied weather packets stored in our database for station/object IW1CGW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731421225 | 5° C | 74% | 1022.9 hPa | - | - | - | - |
1731420604 | 5° C | 74% | 1022.9 hPa | - | - | - | - |
1731419982 | 5° C | 74% | 1022.8 hPa | - | - | - | - |
1731419361 | 5° C | 74% | 1022.8 hPa | - | - | - | - |
1731418740 | 5° C | 74% | 1022.8 hPa | - | - | - | - |
1731418120 | 4.44° C | 74% | 1022.9 hPa | - | - | - | - |
1731417499 | 4.44° C | 74% | 1022.8 hPa | - | - | - | - |
1731416876 | 4.44° C | 74% | 1022.8 hPa | - | - | - | - |
1731416254 | 4.44° C | 74% | 1022.9 hPa | - | - | - | - |
1731415633 | 4.44° C | 74% | 1023 hPa | - | - | - | - |
1731415013 | 3.89° C | 74% | 1023 hPa | - | - | - | - |
1731414392 | 3.89° C | 74% | 1023 hPa | - | - | - | - |
1731413771 | 3.89° C | 74% | 1023.1 hPa | - | - | - | - |
1731413150 | 3.89° C | 74% | 1023.1 hPa | - | - | - | - |
1731412529 | 3.89° C | 74% | 1023.2 hPa | - | - | - | - |
1731411903 | 4.44° C | 73% | 1023.1 hPa | - | - | - | - |
1731411282 | 4.44° C | 73% | 1023 hPa | - | - | - | - |
1731410662 | 4.44° C | 73% | 1023 hPa | - | - | - | - |
1731410040 | 4.44° C | 73% | 1022.9 hPa | - | - | - | - |
1731409419 | 4.44° C | 73% | 1022.9 hPa | - | - | - | - |
1731408798 | 4.44° C | 73% | 1022.9 hPa | - | - | - | - |
1731408178 | 4.44° C | 73% | 1022.8 hPa | - | - | - | - |
1731406919 | 4.44° C | 73% | 1022.9 hPa | - | - | - | - |
1731406297 | 4.44° C | 73% | 1023 hPa | - | - | - | - |
1731405676 | 4.44° C | 74% | 1022.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)