This is the latest recevied weather packets stored in our database for station/object DB0BLK-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765551369 | 23.33° C | 52% | 1025.4 hPa | - | - | - | - |
| 1765550469 | 22.78° C | 52% | 1025.4 hPa | - | - | - | - |
| 1765549569 | 22.78° C | 51% | 1025.3 hPa | - | - | - | - |
| 1765548669 | 22.78° C | 51% | 1025.3 hPa | - | - | - | - |
| 1765546869 | 22.78° C | 52% | 1025.1 hPa | - | - | - | - |
| 1765545969 | 23.33° C | 52% | 1025 hPa | - | - | - | - |
| 1765545068 | 23.33° C | 52% | 1025 hPa | - | - | - | - |
| 1765543268 | 23.33° C | 52% | 1025.2 hPa | - | - | - | - |
| 1765542367 | 23.33° C | 52% | 1025.2 hPa | - | - | - | - |
| 1765541467 | 23.33° C | 52% | 1025.3 hPa | - | - | - | - |
| 1765540567 | 23.33° C | 52% | 1025.4 hPa | - | - | - | - |
| 1765539666 | 23.33° C | 52% | 1025.4 hPa | - | - | - | - |
| 1765538766 | 23.33° C | 52% | 1025.4 hPa | - | - | - | - |
| 1765537866 | 23.33° C | 53% | 1025.5 hPa | - | - | - | - |
| 1765536966 | 23.33° C | 52% | 1025.5 hPa | - | - | - | - |
| 1765536066 | 23.33° C | 53% | 1025.6 hPa | - | - | - | - |
| 1765535166 | 23.33° C | 53% | 1025.6 hPa | - | - | - | - |
| 1765534266 | 22.78° C | 53% | 1025.7 hPa | - | - | - | - |
| 1765533365 | 22.78° C | 53% | 1025.7 hPa | - | - | - | - |
| 1765532465 | 23.33° C | 52% | 1025.6 hPa | - | - | - | - |
| 1765531565 | 23.33° C | 52% | 1025.3 hPa | - | - | - | - |
| 1765530665 | 23.33° C | 52% | 1025.3 hPa | - | - | - | - |
| 1765529765 | 23.33° C | 52% | 1025.4 hPa | - | - | - | - |
| 1765528865 | 23.33° C | 52% | 1025.4 hPa | - | - | - | - |
| 1765527965 | 23.33° C | 52% | 1025.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)