This is the latest recevied weather packets stored in our database for station/object EA1IFY-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781340891 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781339091 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781337291 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781335490 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781333690 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781331890 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781330089 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781328289 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781326489 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781324689 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781322889 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781321088 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781295886 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781277885 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781276085 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781274284 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781272484 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781270684 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781268884 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781267084 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781265284 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781263484 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781261683 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781259883 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
| 1781258083 | 22.78° C | 66% | 993.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)