This is the latest recevied weather packets stored in our database for station/object HS6TUX-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778262051 | 27.78° C | 99% | 725 hPa | - | - | 0 W/m² | - |
| 1778261123 | 27.78° C | 99% | 725 hPa | - | - | 0 W/m² | - |
| 1778260195 | 27.78° C | 99% | 725 hPa | - | - | 0 W/m² | - |
| 1778259267 | 27.78° C | 99% | 725 hPa | - | - | 0 W/m² | - |
| 1778258338 | 27.78° C | 99% | 725 hPa | - | - | 0 W/m² | - |
| 1778257411 | 28.33° C | 99% | 725 hPa | - | - | 0 W/m² | - |
| 1778254626 | 28.89° C | 99% | 726 hPa | - | - | 0 W/m² | - |
| 1778253699 | 28.89° C | 99% | 726 hPa | - | - | 0 W/m² | - |
| 1778252771 | 28.89° C | 99% | 726 hPa | - | - | 0 W/m² | - |
| 1778251842 | 29.44° C | 99% | 726 hPa | - | - | 0 W/m² | - |
| 1778250914 | 29.44° C | 99% | 727 hPa | - | - | 0 W/m² | - |
| 1778249987 | 29.44° C | 99% | 727 hPa | - | - | 0 W/m² | - |
| 1778249059 | 29.44° C | 99% | 727 hPa | - | - | 0 W/m² | - |
| 1778247202 | 30° C | 99% | 727 hPa | - | - | 0 W/m² | - |
| 1778246274 | 30° C | 99% | 727 hPa | - | - | 0 W/m² | - |
| 1778245346 | 30° C | 99% | 727 hPa | - | - | 0 W/m² | - |
| 1778244418 | 30° C | 99% | 727 hPa | - | - | 0 W/m² | - |
| 1778243490 | 30.56° C | 99% | 728 hPa | - | - | 0 W/m² | - |
| 1778242562 | 31.67° C | 99% | 729 hPa | - | - | 0 W/m² | - |
| 1778241634 | 32.78° C | 99% | 730 hPa | - | - | 0 W/m² | - |
| 1778240706 | 32.78° C | 99% | 730 hPa | - | - | 0 W/m² | - |
| 1778239778 | 33.33° C | 99% | 731 hPa | - | - | 2 W/m² | - |
| 1778238850 | 33.33° C | 99% | 731 hPa | - | - | 6 W/m² | - |
| 1778237922 | 33.89° C | 99% | 731 hPa | - | - | 10 W/m² | - |
| 1778236994 | 33.89° C | 99% | 732 hPa | - | - | 11 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)