This is the latest recevied weather packets stored in our database for station/object WA1OUI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785749758 | 23.33° C | 99% | 1005 hPa | 4.32 mm | - | 0 W/m² | - |
| 1785749455 | 23.33° C | 99% | 1005.3 hPa | 8.89 mm | - | 0 W/m² | - |
| 1785749155 | 23.33° C | 99% | 1005.3 hPa | 11.94 mm | - | 0 W/m² | - |
| 1785748851 | 23.33° C | 99% | 1005.5 hPa | 5.33 mm | - | 0 W/m² | - |
| 1785748550 | 23.89° C | 99% | 1005.3 hPa | 1.78 mm | - | 0 W/m² | - |
| 1785748245 | 23.89° C | 99% | 1005.3 hPa | 4.83 mm | - | 0 W/m² | - |
| 1785747944 | 23.89° C | 99% | 1005.5 hPa | 12.7 mm | - | 0 W/m² | - |
| 1785747639 | 23.89° C | 99% | 1005.5 hPa | 26.92 mm | - | 0 W/m² | - |
| 1785747337 | 23.89° C | 99% | 1005.4 hPa | 22.86 mm | - | 0 W/m² | - |
| 1785747033 | 23.89° C | 99% | 1005.8 hPa | 11.43 mm | - | 0 W/m² | - |
| 1785746733 | 23.89° C | 99% | 1005.6 hPa | 6.6 mm | - | 0 W/m² | - |
| 1785746432 | 23.89° C | 99% | 1005.6 hPa | 3.56 mm | - | 0 W/m² | - |
| 1785746129 | 23.89° C | 99% | 1005.7 hPa | 3.05 mm | - | 0 W/m² | - |
| 1785745828 | 23.89° C | 99% | 1005.7 hPa | 4.32 mm | - | 0 W/m² | - |
| 1785745523 | 23.89° C | 99% | 1005.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1785745220 | 23.89° C | 99% | 1005.7 hPa | 6.6 mm | - | 0 W/m² | - |
| 1785744915 | 23.89° C | 99% | 1005.6 hPa | 13.21 mm | - | 0 W/m² | - |
| 1785744610 | 23.89° C | 99% | 1005.4 hPa | 15.49 mm | - | 0 W/m² | - |
| 1785744309 | 23.89° C | 99% | 1005.3 hPa | 18.54 mm | - | 0 W/m² | - |
| 1785744004 | 23.33° C | 99% | 1005.3 hPa | 11.43 mm | - | 0 W/m² | - |
| 1785743698 | 23.33° C | 99% | 1005.4 hPa | 0.51 mm | - | 0 W/m² | - |
| 1785743394 | 23.33° C | 99% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
| 1785743094 | 23.33° C | 99% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
| 1785742788 | 23.33° C | 99% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
| 1785742486 | 23.33° C | 99% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)