This is the latest recevied weather packets stored in our database for station/object IW8EHC-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765214938 | 24.44° C | 47% | 1025.4 hPa | - | - | - | - |
| 1765213139 | 24.44° C | 46% | 1025.2 hPa | - | - | - | - |
| 1765211340 | 24.44° C | 47% | 1025 hPa | - | - | - | - |
| 1765209542 | 24.44° C | 46% | 1024.7 hPa | - | - | - | - |
| 1765207742 | 24.44° C | 46% | 1024.7 hPa | - | - | - | - |
| 1765204146 | 24.44° C | 46% | 1024.2 hPa | - | - | - | - |
| 1765202346 | 24.44° C | 45% | 1024 hPa | - | - | - | - |
| 1765200547 | 24.44° C | 45% | 1023.8 hPa | - | - | - | - |
| 1765198747 | 24.44° C | 45% | 1023.8 hPa | - | - | - | - |
| 1765196947 | 23.89° C | 44% | 1023.8 hPa | - | - | - | - |
| 1765195259 | 23.89° C | 44% | 1023.8 hPa | - | - | - | - |
| 1765193462 | 23.89° C | 43% | 1024 hPa | - | - | - | - |
| 1765191662 | 23.89° C | 43% | 1024.1 hPa | - | - | - | - |
| 1765189863 | 23.33° C | 41% | 1024.4 hPa | - | - | - | - |
| 1765188064 | 23.89° C | 45% | 1024.6 hPa | - | - | - | - |
| 1765186264 | 23.89° C | 46% | 1024.8 hPa | - | - | - | - |
| 1765184464 | 23.33° C | 46% | 1024.9 hPa | - | - | - | - |
| 1765182665 | 23.33° C | 45% | 1024.3 hPa | - | - | - | - |
| 1765180866 | 23.33° C | 43% | 1023.9 hPa | - | - | - | - |
| 1765179068 | 23.89° C | 47% | 1023.7 hPa | - | - | - | - |
| 1765177274 | 23.89° C | 48% | 1023.3 hPa | - | - | - | - |
| 1765175471 | 23.89° C | 48% | 1022.9 hPa | - | - | - | - |
| 1765173671 | 23.89° C | 48% | 1022.4 hPa | - | - | - | - |
| 1765171872 | 23.89° C | 48% | 1021.9 hPa | - | - | - | - |
| 1765170072 | 23.89° C | 48% | 1021.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)