This is the latest recevied weather packets stored in our database for station/object K3BAY-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778128449 | 17.22° C | 83% | 1007.7 hPa | 0 mm | - | 0 W/m² | - |
| 1778128145 | 17.22° C | 85% | 1007.4 hPa | 0 mm | - | 0 W/m² | - |
| 1778127842 | 17.22° C | 85% | 1007.7 hPa | 0 mm | - | 0 W/m² | - |
| 1778127538 | 17.78° C | 86% | 1007.4 hPa | 0 mm | - | 0 W/m² | - |
| 1778127235 | 17.78° C | 85% | 1007.7 hPa | 0 mm | - | 0 W/m² | - |
| 1778126932 | 17.78° C | 85% | 1007.7 hPa | 0 mm | - | 0 W/m² | - |
| 1778126628 | 17.78° C | 84% | 1007.7 hPa | 0 mm | - | 0 W/m² | - |
| 1778126324 | 17.78° C | 84% | 1007.7 hPa | 0 mm | - | 0 W/m² | - |
| 1778126020 | 17.78° C | 83% | 1008.1 hPa | 0 mm | - | 0 W/m² | - |
| 1778125414 | 17.78° C | 83% | 1008.1 hPa | 0 mm | - | 0 W/m² | - |
| 1778124507 | 18.33° C | 82% | 1007.7 hPa | 0 mm | - | 0 W/m² | - |
| 1778106933 | 21.67° C | 79% | 1008.1 hPa | 0 mm | - | 45 W/m² | - |
| 1778106327 | 21.67° C | 79% | 1008.1 hPa | 0 mm | - | 59 W/m² | - |
| 1778105721 | 21.67° C | 79% | 1008.1 hPa | 0 mm | - | 77 W/m² | - |
| 1778105419 | 21.67° C | 79% | 1008.1 hPa | 0 mm | - | 73 W/m² | - |
| 1778102992 | 21.67° C | 78% | 1008.1 hPa | 0 mm | - | 110 W/m² | - |
| 1778101777 | 21.67° C | 78% | 1007.7 hPa | 0 mm | - | 106 W/m² | - |
| 1778100867 | 21.67° C | 77% | 1007.7 hPa | 0 mm | - | 127 W/m² | - |
| 1778099352 | 21.67° C | 76% | 1008.1 hPa | 0 mm | - | 120 W/m² | - |
| 1778099049 | 22.22° C | 77% | 1008.1 hPa | 0 mm | - | 163 W/m² | - |
| 1778098746 | 21.67° C | 76% | 1007.7 hPa | 0 mm | - | 96 W/m² | - |
| 1778097836 | 22.78° C | 74% | 1008.1 hPa | 0 mm | - | 179 W/m² | - |
| 1778097230 | 22.78° C | 74% | 1008.1 hPa | 0 mm | - | 186 W/m² | - |
| 1778096321 | 22.78° C | 74% | 1008.1 hPa | 0 mm | - | 381 W/m² | - |
| 1778096017 | 23.89° C | 72% | 1008.1 hPa | 0 mm | - | 294 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)