This is the latest recevied weather packets stored in our database for station/object RJFU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777017150 | - | - | 1010 hPa | - | - | - | - |
| 1777016547 | - | - | 1010 hPa | - | - | - | - |
| 1777015946 | - | - | 1010 hPa | - | - | - | - |
| 1777015348 | - | - | 1010 hPa | - | - | - | - |
| 1777014746 | - | - | 1010 hPa | - | - | - | - |
| 1777012344 | 21.67° C | 49% | 1010 hPa | - | - | - | - |
| 1777011744 | 21.67° C | 49% | 1010 hPa | - | - | - | - |
| 1777011146 | 21.67° C | 49% | 1010 hPa | - | - | - | - |
| 1777010545 | 21.67° C | 53% | 1010 hPa | - | - | - | - |
| 1777009948 | 21.67° C | 53% | 1010 hPa | - | - | - | - |
| 1777008751 | 21.67° C | 53% | 1010 hPa | - | - | - | - |
| 1777008144 | 21.67° C | 53% | 1010 hPa | - | - | - | - |
| 1777007548 | 21.67° C | 53% | 1010 hPa | - | - | - | - |
| 1777006945 | 22.78° C | 46% | 1010 hPa | - | - | - | - |
| 1777006344 | 22.78° C | 46% | 1010 hPa | - | - | - | - |
| 1777005150 | 22.78° C | 46% | 1010 hPa | - | - | - | - |
| 1777004545 | 22.78° C | 46% | 1010 hPa | - | - | - | - |
| 1777003945 | 22.78° C | 46% | 1010 hPa | - | - | - | - |
| 1777003348 | 22.78° C | 49% | 1010 hPa | - | - | - | - |
| 1777002746 | 22.78° C | 49% | 1010 hPa | - | - | - | - |
| 1777002149 | 22.78° C | 49% | 1010 hPa | - | - | - | - |
| 1777001548 | 22.78° C | 49% | 1010 hPa | - | - | - | - |
| 1777000947 | 22.78° C | 49% | 1010 hPa | - | - | - | - |
| 1777000344 | 22.78° C | 49% | 1010 hPa | - | - | - | - |
| 1776999745 | 20.56° C | 56% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)