This is the latest recevied weather packets stored in our database for station/object RJFT. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734938552 | 8.89° C | 49% | 1022 hPa | - | - | - | - |
1734937951 | 8.89° C | 49% | 1022 hPa | - | - | - | - |
1734937350 | - | - | 1021 hPa | - | - | - | - |
1734936750 | - | - | 1021 hPa | - | - | - | - |
1734936154 | - | - | 1021 hPa | - | - | - | - |
1734935554 | - | - | 1021 hPa | - | - | - | - |
1734934952 | - | - | 1021 hPa | - | - | - | - |
1734934353 | - | - | 1021 hPa | - | - | - | - |
1734933755 | - | - | 1021.3 hPa | - | - | - | - |
1734933152 | - | - | 1020.7 hPa | - | - | - | - |
1734932552 | - | - | 1020.7 hPa | - | - | - | - |
1734931952 | - | - | 1020.7 hPa | - | - | - | - |
1734931350 | - | - | 1020.7 hPa | - | - | - | - |
1734930750 | - | - | 1020.7 hPa | - | - | - | - |
1734930153 | - | - | 1022 hPa | - | - | - | - |
1734929551 | - | - | 1022 hPa | - | - | - | - |
1734928955 | - | - | 1022 hPa | - | - | - | - |
1734928353 | - | - | 1022 hPa | - | - | - | - |
1734927753 | - | - | 1022 hPa | - | - | - | - |
1734927151 | - | - | 1022 hPa | - | - | - | - |
1734926560 | 6.67° C | 48% | 1020.3 hPa | - | - | - | - |
1734925952 | 6.67° C | 48% | 1019 hPa | - | - | - | - |
1734925350 | 6.67° C | 48% | 1019 hPa | - | - | - | - |
1734924751 | 6.67° C | 48% | 1019 hPa | - | - | - | - |
1734924152 | 6.67° C | 48% | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)