This is the latest recevied weather packets stored in our database for station/object PHNL. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781128947 | - | - | 1016.6 hPa | - | - | - | - |
| 1781127142 | - | - | 1015.9 hPa | - | - | - | - |
| 1781125345 | - | - | 1015.9 hPa | - | - | - | - |
| 1781123545 | - | - | 1015.2 hPa | - | - | - | - |
| 1781122948 | - | - | 1015.2 hPa | - | - | - | - |
| 1781121745 | - | - | 1015.2 hPa | - | - | - | - |
| 1781119945 | - | - | 1015.2 hPa | - | - | - | - |
| 1781119348 | - | - | 1015.2 hPa | - | - | - | - |
| 1781118743 | - | - | 1015.2 hPa | - | - | - | - |
| 1781118144 | - | - | 1015.2 hPa | - | - | - | - |
| 1781117550 | - | - | 1014.9 hPa | - | - | - | - |
| 1781116945 | - | - | 1014.9 hPa | - | - | - | - |
| 1781116342 | - | - | 1014.9 hPa | - | - | - | - |
| 1781115143 | - | - | 1014.9 hPa | - | - | - | - |
| 1781114547 | - | - | 1014.9 hPa | - | - | - | - |
| 1781112748 | - | - | 1014.9 hPa | - | - | - | - |
| 1781110943 | - | - | 1014.9 hPa | - | - | - | - |
| 1781109745 | - | - | 1014.9 hPa | - | - | - | - |
| 1781109145 | - | - | 1014.9 hPa | - | - | - | - |
| 1781108543 | - | - | 1014.9 hPa | - | - | - | - |
| 1781107948 | - | - | 1014.9 hPa | - | - | - | - |
| 1781107345 | - | - | 1014.9 hPa | - | - | - | - |
| 1781106747 | 23.89° C | 73% | 1018.3 hPa | - | - | - | - |
| 1781105542 | 23.89° C | 73% | 1018.3 hPa | - | - | - | - |
| 1781104948 | 23.89° C | 73% | 1018.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)