This is the latest recevied weather packets stored in our database for station/object PE1MR-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764799104 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764794604 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764793704 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764792804 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764791005 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764790104 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764789205 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764786504 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764785604 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764784704 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764782904 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764782004 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764781105 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764779304 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764778405 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764777504 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764776604 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764775704 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764774804 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764773904 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764772104 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764771205 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764770304 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764769406 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
| 1764768505 | 4.44° C | 90% | 1012.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)