This is the latest recevied weather packets stored in our database for station/object MMUN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735885346 | 21.67° C | 83% | 1020.7 hPa | - | - | - | - |
1735884752 | 21.67° C | 83% | 1020.7 hPa | - | - | - | - |
1735884152 | 21.67° C | 83% | 1020.7 hPa | - | - | - | - |
1735883552 | 21.67° C | 83% | 1021.3 hPa | - | - | - | - |
1735882954 | 21.67° C | 83% | 1021.3 hPa | - | - | - | - |
1735882353 | 21.67° C | 83% | 1021.3 hPa | - | - | - | - |
1735881761 | 21.67° C | 83% | 1021.3 hPa | - | - | - | - |
1735881151 | 21.67° C | 83% | 1021.3 hPa | - | - | - | - |
1735880553 | 21.67° C | 83% | 1021.3 hPa | - | - | - | - |
1735879951 | 22.78° C | 78% | 1021.3 hPa | - | - | - | - |
1735879350 | 22.78° C | 78% | 1021.3 hPa | - | - | - | - |
1735878752 | 22.78° C | 78% | 1021.3 hPa | - | - | - | - |
1735878151 | 22.78° C | 78% | 1021.3 hPa | - | - | - | - |
1735877549 | 22.78° C | 78% | 1021.3 hPa | - | - | - | - |
1735876955 | 22.78° C | 78% | 1021.3 hPa | - | - | - | - |
1735876351 | 22.78° C | 78% | 1021.3 hPa | - | - | - | - |
1735875751 | 22.78° C | 78% | 1021.3 hPa | - | - | - | - |
1735875149 | 22.78° C | 78% | 1021.3 hPa | - | - | - | - |
1735874552 | 22.78° C | 78% | 1021.3 hPa | - | - | - | - |
1735873951 | 22.78° C | 78% | 1021.3 hPa | - | - | - | - |
1735873351 | 22.78° C | 78% | 1021.3 hPa | - | - | - | - |
1735872751 | 22.78° C | 78% | 1020.7 hPa | - | - | - | - |
1735872150 | 22.78° C | 78% | 1020.7 hPa | - | - | - | - |
1735871549 | 22.78° C | 78% | 1020.7 hPa | - | - | - | - |
1735870949 | 22.78° C | 78% | 1020.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)