This is the latest recevied weather packets stored in our database for station/object KMEM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731442326 | 21.67° C | 37% | 1017.9 hPa | - | - | - | - |
1731441725 | 21.67° C | 37% | 1017.9 hPa | - | - | - | - |
1731441126 | 20.56° C | 43% | 1018.6 hPa | - | - | - | - |
1731440525 | 20.56° C | 43% | 1018.6 hPa | - | - | - | - |
1731439926 | 20.56° C | 43% | 1018.6 hPa | - | - | - | - |
1731439328 | 20.56° C | 43% | 1018.6 hPa | - | - | - | - |
1731438726 | 20.56° C | 43% | 1018.6 hPa | - | - | - | - |
1731438127 | 20.56° C | 43% | 1018.6 hPa | - | - | - | - |
1731437526 | 20° C | 45% | 1019.3 hPa | - | - | - | - |
1731436926 | 20° C | 45% | 1019.3 hPa | - | - | - | - |
1731436327 | 20° C | 45% | 1019.3 hPa | - | - | - | - |
1731435726 | 20° C | 45% | 1019.3 hPa | - | - | - | - |
1731435126 | 20° C | 45% | 1019.3 hPa | - | - | - | - |
1731434528 | 20° C | 45% | 1019.3 hPa | - | - | - | - |
1731433929 | 18.89° C | 52% | 1020.7 hPa | - | - | - | - |
1731433325 | 18.89° C | 52% | 1020.7 hPa | - | - | - | - |
1731432726 | 18.89° C | 52% | 1020.7 hPa | - | - | - | - |
1731432126 | 18.89° C | 52% | 1020.7 hPa | - | - | - | - |
1731431526 | 18.89° C | 52% | 1020.7 hPa | - | - | - | - |
1731430930 | 18.89° C | 52% | 1020.7 hPa | - | - | - | - |
1731430328 | 16.67° C | 59% | 1020.7 hPa | - | - | - | - |
1731429726 | 16.67° C | 59% | 1020.7 hPa | - | - | - | - |
1731429129 | 16.67° C | 59% | 1020.7 hPa | - | - | - | - |
1731428710 | 16.67° C | 59% | 1020.7 hPa | - | - | - | - |
1731427927 | 16.67° C | 59% | 1020.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)