This is the latest recevied weather packets stored in our database for station/object KEYW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730345589 | 26.67° C | 78% | 1019 hPa | - | - | - | - |
1730344990 | 26.67° C | 83% | 1019.3 hPa | - | - | - | - |
1730344389 | 26.67° C | 83% | 1019.3 hPa | - | - | - | - |
1730343791 | 26.67° C | 83% | 1019.3 hPa | - | - | - | - |
1730343190 | 26.67° C | 83% | 1019.3 hPa | - | - | - | - |
1730342590 | 26.67° C | 83% | 1019.3 hPa | - | - | - | - |
1730341990 | 26.67° C | 83% | 1019.3 hPa | - | - | - | - |
1730341390 | 26.67° C | 83% | 1019 hPa | - | - | - | - |
1730340790 | 26.67° C | 83% | 1019 hPa | - | - | - | - |
1730340191 | 26.67° C | 83% | 1019 hPa | - | - | - | - |
1730339590 | 26.67° C | 83% | 1018.6 hPa | - | - | - | - |
1730338990 | 26.67° C | 83% | 1018.6 hPa | - | - | - | - |
1730338390 | 26.67° C | 83% | 1018.6 hPa | - | - | - | - |
1730337790 | 26.67° C | 83% | 1018.6 hPa | - | - | - | - |
1730337190 | 26.67° C | 83% | 1018.6 hPa | - | - | - | - |
1730336590 | 26.67° C | 83% | 1018.6 hPa | - | - | - | - |
1730335989 | 26.67° C | 78% | 1018.3 hPa | - | - | - | - |
1730335389 | 26.67° C | 78% | 1018.3 hPa | - | - | - | - |
1730329991 | 26.67° C | 78% | 1018.3 hPa | - | - | - | - |
1730329391 | 26.67° C | 78% | 1018.3 hPa | - | - | - | - |
1730327590 | 27.78° C | 74% | 1018.3 hPa | - | - | - | - |
1730326991 | 27.78° C | 74% | 1018.3 hPa | - | - | - | - |
1730326393 | 27.78° C | 74% | 1018.3 hPa | - | - | - | - |
1730325912 | 27.78° C | 74% | 1018.3 hPa | - | - | - | - |
1730323991 | 28.89° C | 66% | 1018.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)