This is the latest recevied weather packets stored in our database for station/object HRYR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735639334 | 25.56° C | 47% | 1020 hPa | - | - | - | - |
1735638732 | 25.56° C | 47% | 1020 hPa | - | - | - | - |
1735638132 | 25.56° C | 47% | 1020 hPa | - | - | - | - |
1735637532 | 23.89° C | 53% | 1021 hPa | - | - | - | - |
1735636930 | 23.89° C | 53% | 1021 hPa | - | - | - | - |
1735636333 | 23.89° C | 53% | 1021 hPa | - | - | - | - |
1735635731 | 23.89° C | 53% | 1021 hPa | - | - | - | - |
1735635132 | 22.78° C | 56% | 1021 hPa | - | - | - | - |
1735634533 | 22.78° C | 56% | 1021 hPa | - | - | - | - |
1735633931 | 23.89° C | 47% | 1022 hPa | - | - | - | - |
1735633331 | 23.89° C | 47% | 1022 hPa | - | - | - | - |
1735632731 | 23.89° C | 47% | 1022 hPa | - | - | - | - |
1735632129 | 22.78° C | 49% | 1022 hPa | - | - | - | - |
1735631531 | 22.78° C | 49% | 1022 hPa | - | - | - | - |
1735630933 | 22.78° C | 49% | 1022 hPa | - | - | - | - |
1735630334 | 22.78° C | 49% | 1022 hPa | - | - | - | - |
1735629732 | 22.78° C | 53% | 1022 hPa | - | - | - | - |
1735629131 | 22.78° C | 53% | 1022 hPa | - | - | - | - |
1735628535 | 20° C | 64% | 1022 hPa | - | - | - | - |
1735627930 | 20° C | 64% | 1022 hPa | - | - | - | - |
1735627333 | 20° C | 64% | 1022 hPa | - | - | - | - |
1735626730 | 20° C | 64% | 1022 hPa | - | - | - | - |
1735626132 | 20° C | 64% | 1022 hPa | - | - | - | - |
1735625531 | 20° C | 64% | 1022 hPa | - | - | - | - |
1735624929 | 20° C | 64% | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)