This is the latest recevied weather packets stored in our database for station/object EGUW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777167204 | 5.56° C | 93% | 1024 hPa | - | - | - | - |
| 1777166600 | 5.56° C | 93% | 1024 hPa | - | - | - | - |
| 1777165996 | 5.56° C | 93% | 1024 hPa | - | - | - | - |
| 1777165402 | 5.56° C | 93% | 1024 hPa | - | - | - | - |
| 1777164801 | 5.56° C | 93% | 1024 hPa | - | - | - | - |
| 1777164199 | 5.56° C | 93% | 1024 hPa | - | - | - | - |
| 1777163599 | 5.56° C | 100% | 1024 hPa | - | - | - | - |
| 1777163000 | 5.56° C | 100% | 1024 hPa | - | - | - | - |
| 1777162405 | 5.56° C | 100% | 1024 hPa | - | - | - | - |
| 1777161798 | 5.56° C | 100% | 1024 hPa | - | - | - | - |
| 1777161198 | 5.56° C | 100% | 1022 hPa | - | - | - | - |
| 1777159404 | 6.67° C | 93% | 1024 hPa | - | - | - | - |
| 1777156405 | 7.78° C | 81% | 1024 hPa | - | - | - | - |
| 1777155802 | 7.78° C | 81% | 1024 hPa | - | - | - | - |
| 1777155201 | 7.78° C | 81% | 1024 hPa | - | - | - | - |
| 1777154601 | 7.78° C | 81% | 1024 hPa | - | - | - | - |
| 1777140801 | 17.78° C | - | 1022 hPa | - | - | - | - |
| 1777140203 | 18.89° C | 22% | 1020 hPa | - | - | - | - |
| 1777139001 | 18.89° C | 22% | 1020 hPa | - | - | - | - |
| 1777137200 | 18.89° C | 20% | 1020 hPa | - | - | - | - |
| 1777136598 | 18.89° C | 24% | 1020 hPa | - | - | - | - |
| 1777135998 | 18.89° C | 24% | 1020 hPa | - | - | - | - |
| 1777135401 | 18.89° C | 24% | 1020 hPa | - | - | - | - |
| 1777134803 | 20° C | 22% | 1020 hPa | - | - | - | - |
| 1777134205 | 20° C | 22% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)