This is the latest recevied weather packets stored in our database for station/object CYXE. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735467728 | -11.11° C | 85% | 1005.4 hPa | - | - | - | - |
1735467128 | -11.11° C | 85% | 1005.4 hPa | - | - | - | - |
1735466533 | -12.22° C | 92% | 1005.1 hPa | - | - | - | - |
1735465929 | -12.22° C | 92% | 1005.1 hPa | - | - | - | - |
1735465329 | -12.22° C | 92% | 1005.1 hPa | - | - | - | - |
1735464726 | -12.22° C | 92% | 1005.1 hPa | - | - | - | - |
1735464128 | -12.22° C | 92% | 1005.1 hPa | - | - | - | - |
1735463528 | -12.22° C | 92% | 1005.1 hPa | - | - | - | - |
1735462930 | -10° C | 85% | 1004.4 hPa | - | - | - | - |
1735462327 | -10° C | 85% | 1004.4 hPa | - | - | - | - |
1735461727 | -10° C | 85% | 1004.4 hPa | - | - | - | - |
1735461126 | -10° C | 85% | 1004.4 hPa | - | - | - | - |
1735460528 | -10° C | 85% | 1004.4 hPa | - | - | - | - |
1735459930 | -10° C | 85% | 1004.4 hPa | - | - | - | - |
1735459332 | -8.33° C | 85% | 1004.1 hPa | - | - | - | - |
1735458726 | -8.33° C | 85% | 1004.1 hPa | - | - | - | - |
1735458128 | -8.33° C | 85% | 1004.1 hPa | - | - | - | - |
1735457527 | -8.33° C | 85% | 1004.1 hPa | - | - | - | - |
1735456930 | -8.33° C | 85% | 1004.1 hPa | - | - | - | - |
1735456326 | -8.33° C | 85% | 1004.1 hPa | - | - | - | - |
1735455727 | -9.44° C | 85% | 1004.1 hPa | - | - | - | - |
1735455128 | -9.44° C | 85% | 1004.1 hPa | - | - | - | - |
1735454529 | -9.44° C | 85% | 1004.1 hPa | - | - | - | - |
1735453925 | -9.44° C | 85% | 1004.1 hPa | - | - | - | - |
1735453328 | -9.44° C | 85% | 1004.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)