This is the latest recevied weather packets stored in our database for station/object CYVR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765707720 | 10.56° C | 93% | 1009.8 hPa | - | - | - | - |
| 1765707120 | 10° C | 93% | 1009.1 hPa | - | - | - | - |
| 1765706518 | 10.56° C | 87% | 1009.8 hPa | - | - | - | - |
| 1765705918 | 10.56° C | 87% | 1009.8 hPa | - | - | - | - |
| 1765704717 | 10° C | 87% | 1009.1 hPa | - | - | - | - |
| 1765704116 | 10° C | 87% | 1009.1 hPa | - | - | - | - |
| 1765703517 | 10° C | 87% | 1009.1 hPa | - | - | - | - |
| 1765702918 | 10° C | 87% | 1010.2 hPa | - | - | - | - |
| 1765702321 | 10° C | 87% | 1010.2 hPa | - | - | - | - |
| 1765701719 | 10° C | 87% | 1010.2 hPa | - | - | - | - |
| 1765701118 | 10° C | 87% | 1010.2 hPa | - | - | - | - |
| 1765700522 | 10° C | 87% | 1010.2 hPa | - | - | - | - |
| 1765699919 | 10° C | 87% | 1010.2 hPa | - | - | - | - |
| 1765699318 | 10° C | 93% | 1011.2 hPa | - | - | - | - |
| 1765698719 | 10° C | 93% | 1011.2 hPa | - | - | - | - |
| 1765698117 | 10° C | 93% | 1011.2 hPa | - | - | - | - |
| 1765697516 | 10° C | 93% | 1011.2 hPa | - | - | - | - |
| 1765696922 | 10° C | 93% | 1011.2 hPa | - | - | - | - |
| 1765696319 | 10° C | 93% | 1011.2 hPa | - | - | - | - |
| 1765695718 | 8.89° C | 100% | 1010.8 hPa | - | - | - | - |
| 1765695119 | 8.89° C | 100% | 1010.8 hPa | - | - | - | - |
| 1765694517 | 8.89° C | 100% | 1010.8 hPa | - | - | - | - |
| 1765693918 | 8.89° C | 100% | 1010.8 hPa | - | - | - | - |
| 1765693320 | 8.89° C | 100% | 1010.8 hPa | - | - | - | - |
| 1765692719 | 8.89° C | 100% | 1010.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)