This is the latest recevied weather packets stored in our database for station/object N3EYQ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735720594 | 4.44° C | 88% | 1000.1 hPa | 0 mm | - | - | - |
1735719995 | 4.44° C | 88% | 1000.1 hPa | 0 mm | - | - | - |
1735719394 | 4.44° C | 88% | 1000.1 hPa | 0 mm | - | - | - |
1735718794 | 4.44° C | 88% | 1000.5 hPa | 0 mm | - | - | - |
1735718194 | 4.44° C | 87% | 1000.1 hPa | 0 mm | - | - | - |
1735717593 | 4.44° C | 87% | 1000.1 hPa | 0 mm | - | - | - |
1735716993 | 4.44° C | 87% | 1000.1 hPa | 0 mm | - | - | - |
1735716393 | 4.44° C | 87% | 1000.1 hPa | 0 mm | - | - | - |
1735715793 | 4.44° C | 87% | 1000.5 hPa | 0 mm | - | - | - |
1735715193 | 4.44° C | 87% | 1000.1 hPa | 0 mm | - | - | - |
1735714592 | 4.44° C | 87% | 1000.5 hPa | 0 mm | - | - | - |
1735713992 | 4.44° C | 87% | 1000.5 hPa | 0 mm | - | - | - |
1735713393 | 4.44° C | 87% | 1000.5 hPa | 0 mm | - | - | - |
1735712792 | 4.44° C | 87% | 1000.8 hPa | 0 mm | - | - | - |
1735712192 | 4.44° C | 87% | 1000.8 hPa | 0 mm | - | - | - |
1735711592 | 4.44° C | 87% | 1000.8 hPa | 0.25 mm | - | - | - |
1735710992 | 4.44° C | 88% | 1000.8 hPa | 0.76 mm | - | - | - |
1735710392 | 4.44° C | 88% | 1001.2 hPa | 1.52 mm | - | - | - |
1735709792 | 4.44° C | 88% | 1001.2 hPa | 2.79 mm | - | - | - |
1735709192 | 3.89° C | 90% | 1000.1 hPa | 3.56 mm | - | - | - |
1735708591 | 3.89° C | 90% | 1000.1 hPa | 3.56 mm | - | - | - |
1735707991 | 3.89° C | 89% | 1002.2 hPa | 3.3 mm | - | - | - |
1735707391 | 3.33° C | 88% | 1002.8 hPa | 3.81 mm | - | - | - |
1735706791 | 3.33° C | 86% | 1003.5 hPa | 3.56 mm | - | - | - |
1735706190 | 3.33° C | 85% | 1004.2 hPa | 2.29 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)