This is the latest recevied weather packets stored in our database for station/object DL4ABR-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785597741 | 25° C | 42% | 1014.9 hPa | 0 mm | - | - | - |
| 1785596001 | 22.78° C | 51% | 1014.9 hPa | 0 mm | - | - | - |
| 1785595180 | 25° C | 48% | 1014.8 hPa | 0 mm | - | - | - |
| 1785594415 | 24.44° C | 50% | 1014.8 hPa | 0 mm | - | - | - |
| 1785592890 | 25.56° C | 48% | 1014.7 hPa | 0 mm | - | - | - |
| 1785591377 | 24.44° C | 52% | 1014.9 hPa | 0 mm | - | - | - |
| 1785590526 | 23.33° C | 50% | 1014.9 hPa | 0 mm | - | - | - |
| 1785589655 | 23.33° C | 51% | 1014.6 hPa | 0 mm | - | - | - |
| 1785588881 | 25° C | 48% | 1014.9 hPa | 0 mm | - | - | - |
| 1785588088 | 23.89° C | 55% | 1014.9 hPa | 0 mm | - | - | - |
| 1785587290 | 23.89° C | 55% | 1014.8 hPa | 0 mm | - | - | - |
| 1785585701 | 23.89° C | 55% | 1014.8 hPa | 0 mm | - | - | - |
| 1785584821 | 22.78° C | 59% | 1014.7 hPa | 0 mm | - | - | - |
| 1785583956 | 23.33° C | 58% | 1014.7 hPa | 0 mm | - | - | - |
| 1785583231 | 22.78° C | 61% | 1014.9 hPa | 0 mm | - | - | - |
| 1785582410 | 21.67° C | 62% | 1014.9 hPa | 0 mm | - | - | - |
| 1785580055 | 22.78° C | 64% | 1014.4 hPa | 0 mm | - | - | - |
| 1785579155 | 22.78° C | 66% | 1014.3 hPa | 0 mm | - | - | - |
| 1785578306 | 21.11° C | 67% | 1014.4 hPa | 0 mm | - | - | - |
| 1785576725 | 21.67° C | 67% | 1014.1 hPa | 0 mm | - | - | - |
| 1785575900 | 21.11° C | 66% | 1014.1 hPa | 0 mm | - | - | - |
| 1785575131 | 21.67° C | 69% | 1014.2 hPa | 0 mm | - | - | - |
| 1785574360 | 22.22° C | 67% | 1014 hPa | 0 mm | - | - | - |
| 1785573466 | 21.67° C | 70% | 1013.9 hPa | 0 mm | - | - | - |
| 1785572575 | 21.67° C | 68% | 1013.9 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)