This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793880526 | 13.33° C | 92% | 1007.8 hPa | 0 mm | - | - | - |
| 1793874884 | 9.44° C | 98% | 1008.3 hPa | 0 mm | - | - | - |
| 1793874101 | 8.89° C | 100% | 1008.1 hPa | 0 mm | - | - | - |
| 1793873683 | 8.89° C | 100% | 1008.1 hPa | 0 mm | - | - | - |
| 1793873624 | 8.89° C | 100% | 1008.1 hPa | 0 mm | - | - | - |
| 1793873560 | 8.89° C | 100% | 1008.1 hPa | 0 mm | - | - | - |
| 1793873436 | 8.33° C | 100% | 1008 hPa | 0 mm | - | - | - |
| 1793873190 | 8.33° C | 100% | 1008.1 hPa | 0 mm | - | - | - |
| 1793873100 | 7.78° C | 100% | 1008.1 hPa | 0 mm | - | - | - |
| 1793873067 | 7.78° C | 100% | 1008.1 hPa | 0 mm | - | - | - |
| 1793872821 | 7.78° C | 100% | 1008 hPa | 0 mm | - | - | - |
| 1793872697 | 7.78° C | 100% | 1008.1 hPa | 0 mm | - | - | - |
| 1793872491 | 7.22° C | 100% | 1008 hPa | 0 mm | - | - | - |
| 1793872328 | 7.22° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1793871958 | 6.67° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1793871501 | 6.67° C | 100% | 1008 hPa | 0 mm | - | - | - |
| 1793871250 | 6.67° C | 100% | 1008 hPa | 0 mm | - | - | - |
| 1793871219 | 6.67° C | 100% | 1008 hPa | 0 mm | - | - | - |
| 1793871096 | 6.67° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1793870972 | 6.67° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1793870916 | 6.67° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1793870849 | 6.67° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1793870726 | 6.67° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1793870603 | 6.67° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
| 1793870518 | 6.67° C | 100% | 1007.9 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)