This is the latest recevied weather packets stored in our database for station/object EA4RCR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777165006 | 27.22° C | 33% | 1020.7 hPa | - | - | - | - |
| 1777163805 | 27.22° C | 33% | 1020.8 hPa | - | - | - | - |
| 1777163205 | 27.22° C | 33% | 1020.9 hPa | - | - | - | - |
| 1777162605 | 27.22° C | 33% | 1021 hPa | - | - | - | - |
| 1777162004 | 27.22° C | 33% | 1021.2 hPa | - | - | - | - |
| 1777161404 | 27.22° C | 33% | 1021.3 hPa | - | - | - | - |
| 1777160204 | 27.22° C | 33% | 1021.3 hPa | - | - | - | - |
| 1777157203 | 27.78° C | 32% | 1021.1 hPa | - | - | - | - |
| 1777154802 | 27.22° C | 32% | 1020.7 hPa | - | - | - | - |
| 1777138596 | 27.78° C | 32% | 1017.9 hPa | - | - | - | - |
| 1777134995 | 27.78° C | 32% | 1017.6 hPa | - | - | - | - |
| 1777134395 | 27.78° C | 32% | 1017.6 hPa | - | - | - | - |
| 1777130793 | 27.22° C | 32% | 1017.3 hPa | - | - | - | - |
| 1777130193 | 27.22° C | 32% | 1017.4 hPa | - | - | - | - |
| 1777129593 | 27.22° C | 32% | 1017.5 hPa | - | - | - | - |
| 1777127792 | 27.22° C | 32% | 1017.9 hPa | - | - | - | - |
| 1777127192 | 27.22° C | 32% | 1018.1 hPa | - | - | - | - |
| 1777126591 | 27.22° C | 32% | 1018.2 hPa | - | - | - | - |
| 1777124791 | 27.22° C | 32% | 1018.6 hPa | - | - | - | - |
| 1777124191 | 27.22° C | 32% | 1018.7 hPa | - | - | - | - |
| 1777123590 | 27.22° C | 32% | 1018.8 hPa | - | - | - | - |
| 1777122990 | 27.22° C | 32% | 1018.9 hPa | - | - | - | - |
| 1777122390 | 27.22° C | 32% | 1018.9 hPa | - | - | - | - |
| 1777119989 | 27.22° C | 32% | 1019.1 hPa | - | - | - | - |
| 1777118189 | 27.22° C | 32% | 1019.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)