This is the latest recevied weather packets stored in our database for station/object KC3BAN-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777702664 | 13.33° C | 96% | 1011.6 hPa | 0 mm | - | - | - |
| 1777702359 | 13.33° C | 96% | 1011.7 hPa | 0 mm | - | - | - |
| 1777702055 | 13.33° C | 96% | 1011.7 hPa | 0 mm | - | - | - |
| 1777701755 | 13.33° C | 96% | 1011.9 hPa | 0 mm | - | - | - |
| 1777701454 | 13.33° C | 96% | 1012 hPa | 0 mm | - | - | - |
| 1777701153 | 13.33° C | 96% | 1012 hPa | 0 mm | - | - | - |
| 1777700853 | 13.33° C | 96% | 1011.9 hPa | 0 mm | - | - | - |
| 1777700554 | 13.33° C | 96% | 1012.2 hPa | 0.25 mm | - | - | - |
| 1777700254 | 13.33° C | 96% | 1012.6 hPa | 1.02 mm | - | - | - |
| 1777699953 | 13.33° C | 96% | 1012.6 hPa | 1.02 mm | - | - | - |
| 1777699654 | 13.33° C | 96% | 1012.3 hPa | 1.02 mm | - | - | - |
| 1777699480 | 13.33° C | 96% | 1012.6 hPa | 1.02 mm | - | - | - |
| 1777699054 | 13.33° C | 96% | 1012.8 hPa | 1.52 mm | - | - | - |
| 1777698754 | 13.33° C | 96% | 1012.6 hPa | 2.79 mm | - | - | - |
| 1777698454 | 12.78° C | 95% | 1013.2 hPa | 3.05 mm | - | - | - |
| 1777698153 | 12.78° C | 95% | 1012.7 hPa | 3.56 mm | - | - | - |
| 1777697854 | 12.78° C | 95% | 1012.4 hPa | 3.56 mm | - | - | - |
| 1777697683 | 12.78° C | 95% | 1012.6 hPa | 3.56 mm | - | - | - |
| 1777697253 | 12.78° C | 95% | 1012.8 hPa | 4.06 mm | - | - | - |
| 1777696954 | 12.78° C | 94% | 1013 hPa | 3.81 mm | - | - | - |
| 1777696654 | 12.78° C | 94% | 1012.7 hPa | 3.05 mm | - | - | - |
| 1777696354 | 13.33° C | 94% | 1012.8 hPa | 3.05 mm | - | - | - |
| 1777696045 | 12.78° C | 94% | 1012.9 hPa | 3.05 mm | - | - | - |
| 1777695740 | 13.33° C | 93% | 1013.1 hPa | 3.05 mm | - | - | - |
| 1777695434 | 13.33° C | 92% | 1013.1 hPa | 2.54 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)