This is the latest recevied weather packets stored in our database for station/object HB9CEY-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776762768 | 12.78° C | 39% | 1018.4 hPa | - | - | - | - |
| 1776761868 | 12.22° C | 41% | 1018.4 hPa | - | - | - | - |
| 1776760068 | 12.78° C | 42% | 1018.6 hPa | - | - | - | - |
| 1776759168 | 12.78° C | 41% | 1018.5 hPa | - | - | - | - |
| 1776758268 | 13.33° C | 41% | 1018.6 hPa | - | - | - | - |
| 1776757368 | 12.78° C | 42% | 1018.7 hPa | - | - | - | - |
| 1776756467 | 13.33° C | 41% | 1018.8 hPa | - | - | - | - |
| 1776755567 | 13.89° C | 41% | 1018.7 hPa | - | - | - | - |
| 1776754667 | 13.33° C | 42% | 1018.9 hPa | - | - | - | - |
| 1776752867 | 9.44° C | 44% | 1018.7 hPa | - | - | - | - |
| 1776751967 | 7.78° C | 47% | 1018.8 hPa | - | - | - | - |
| 1776751067 | 7.78° C | 49% | 1018.9 hPa | - | - | - | - |
| 1776750167 | 7.22° C | 52% | 1019 hPa | - | - | - | - |
| 1776749267 | 5° C | 46% | 1018.9 hPa | - | - | - | - |
| 1776748367 | 5° C | 46% | 1018.9 hPa | - | - | - | - |
| 1776747467 | 5° C | 46% | 1018.8 hPa | - | - | - | - |
| 1776746567 | 5° C | 46% | 1018.7 hPa | - | - | - | - |
| 1776745667 | 5° C | 46% | 1018.5 hPa | - | - | - | - |
| 1776744767 | 5.56° C | 46% | 1018.5 hPa | - | - | - | - |
| 1776743867 | 5.56° C | 46% | 1018.6 hPa | - | - | - | - |
| 1776742967 | 5.56° C | 46% | 1018.6 hPa | - | - | - | - |
| 1776742067 | 5.56° C | 46% | 1018.7 hPa | - | - | - | - |
| 1776741167 | 6.11° C | 46% | 1018.7 hPa | - | - | - | - |
| 1776740266 | 6.11° C | 46% | 1018.8 hPa | - | - | - | - |
| 1776739366 | 6.11° C | 46% | 1018.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)