This is the latest recevied weather packets stored in our database for station/object E24TVS-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778373537 | 28.89° C | 88% | 992 hPa | - | - | 0 W/m² | - |
| 1778372914 | 28.89° C | 88% | 992 hPa | - | - | 0 W/m² | - |
| 1778372292 | 29.44° C | 88% | 992 hPa | - | - | 0 W/m² | - |
| 1778370423 | 29.44° C | 88% | 992 hPa | - | - | 0 W/m² | - |
| 1778369178 | 29.44° C | 86% | 991 hPa | - | - | 0 W/m² | - |
| 1778366065 | 29.44° C | 83% | 990 hPa | - | - | 0 W/m² | - |
| 1778365442 | 29.44° C | 82% | 990 hPa | - | - | 0 W/m² | - |
| 1778364198 | 30° C | 79% | 990 hPa | - | - | 0 W/m² | - |
| 1778362953 | 29.44° C | 79% | 989 hPa | - | - | 0 W/m² | - |
| 1778362330 | 29.44° C | 80% | 989 hPa | - | - | 0 W/m² | - |
| 1778361707 | 29.44° C | 81% | 989 hPa | - | - | 0 W/m² | - |
| 1778361084 | 29.44° C | 81% | 989 hPa | - | - | 0 W/m² | - |
| 1778360461 | 29.44° C | 81% | 989 hPa | - | - | 0 W/m² | - |
| 1778359839 | 29.44° C | 81% | 989 hPa | - | - | 0 W/m² | - |
| 1778359217 | 29.44° C | 79% | 989 hPa | - | - | 0 W/m² | - |
| 1778357351 | 29.44° C | 79% | 989 hPa | - | - | 0 W/m² | - |
| 1778341164 | 32.22° C | 68% | 990 hPa | - | - | 0 W/m² | - |
| 1778339295 | 32.22° C | 64% | 990 hPa | - | - | 0 W/m² | - |
| 1778338673 | 32.22° C | 63% | 990 hPa | - | - | 0 W/m² | - |
| 1778337427 | 32.22° C | 62% | 990 hPa | - | - | 0 W/m² | - |
| 1778336805 | 32.22° C | 62% | 990 hPa | - | - | 0 W/m² | - |
| 1778336183 | 32.22° C | 61% | 990 hPa | - | - | 0 W/m² | - |
| 1778335561 | 32.22° C | 61% | 990 hPa | - | - | 0 W/m² | - |
| 1778334316 | 32.22° C | 61% | 989 hPa | - | - | 0 W/m² | - |
| 1778333071 | 32.78° C | 60% | 989 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)