This is the latest recevied weather packets stored in our database for station/object EFTU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734560825 | 1.67° C | 98% | 989.6 hPa | - | - | - | - |
1734559626 | 1.11° C | 97% | 990.1 hPa | - | - | - | - |
1734557225 | 1.11° C | 96% | 991.6 hPa | - | - | - | - |
1734556025 | 1.11° C | 96% | 992 hPa | - | - | - | - |
1734554825 | 1.11° C | 96% | 992.7 hPa | - | - | - | - |
1734553624 | 1.11° C | 95% | 993.3 hPa | - | - | - | - |
1734552426 | 1.11° C | 95% | 994 hPa | - | - | - | - |
1734551225 | 1.11° C | 95% | 994.5 hPa | - | - | - | - |
1734550025 | 1.11° C | 96% | 995 hPa | - | - | - | - |
1734548826 | 1.11° C | 96% | 995.7 hPa | - | - | - | - |
1734547624 | 1.67° C | 95% | 996.5 hPa | - | - | - | - |
1734546425 | 1.67° C | 94% | 997 hPa | - | - | - | - |
1734545226 | 2.22° C | 92% | 997.3 hPa | - | - | - | - |
1734544024 | 2.22° C | 92% | 997.9 hPa | - | - | - | - |
1734542826 | 1.67° C | 92% | 998.5 hPa | - | - | - | - |
1734541623 | 1.67° C | 92% | 999.2 hPa | - | - | - | - |
1734540427 | 1.67° C | 93% | 999.9 hPa | - | - | - | - |
1734539224 | 1.67° C | 93% | 1000.7 hPa | - | - | - | - |
1734538025 | 1.67° C | 93% | 1001.3 hPa | - | - | - | - |
1734536823 | 1.11° C | 94% | 1001.8 hPa | - | - | - | - |
1734535624 | 1.11° C | 93% | 1002.5 hPa | - | - | - | - |
1734534423 | 0.56° C | 92% | 1003.1 hPa | - | - | - | - |
1734533225 | 0° C | 92% | 1003.5 hPa | - | - | - | - |
1734532023 | 0.56° C | 91% | 1004.1 hPa | - | - | - | - |
1734530824 | 0° C | 90% | 1004.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)