This is the latest recevied weather packets stored in our database for station/object N4QD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785687526 | 24.44° C | 99% | 1012.1 hPa | 0 mm | - | 202 W/m² | - |
| 1785687222 | 24.44° C | 99% | 1011.9 hPa | 0 mm | - | 214 W/m² | - |
| 1785686921 | 24.44° C | 99% | 1011.9 hPa | 0 mm | - | 224 W/m² | - |
| 1785686617 | 23.89° C | 99% | 1012 hPa | 0 mm | - | 190 W/m² | - |
| 1785686313 | 23.89° C | 99% | 1012.1 hPa | 0 mm | - | 184 W/m² | - |
| 1785686012 | 23.89° C | 99% | 1012.2 hPa | 0 mm | - | 223 W/m² | - |
| 1785685712 | 23.33° C | 99% | 1012.2 hPa | 0 mm | - | 203 W/m² | - |
| 1785685407 | 23.33° C | 99% | 1012.3 hPa | 0 mm | - | 182 W/m² | - |
| 1785685103 | 23.33° C | 99% | 1012.3 hPa | 0 mm | - | 154 W/m² | - |
| 1785684798 | 23.33° C | 99% | 1012.3 hPa | 0 mm | - | 112 W/m² | - |
| 1785684493 | 23.33° C | 99% | 1012.3 hPa | 0 mm | - | 109 W/m² | - |
| 1785684192 | 23.33° C | 99% | 1012.3 hPa | 0 mm | - | 126 W/m² | - |
| 1785683886 | 23.89° C | 99% | 1012.4 hPa | 0 mm | - | 265 W/m² | - |
| 1785683583 | 23.89° C | 99% | 1012.4 hPa | 0 mm | - | 397 W/m² | - |
| 1785683277 | 23.33° C | 99% | 1012.4 hPa | 0 mm | - | 361 W/m² | - |
| 1785682973 | 23.89° C | 99% | 1012.4 hPa | 0 mm | - | 423 W/m² | - |
| 1785682672 | 23.33° C | 99% | 1012.5 hPa | 0 mm | - | 281 W/m² | - |
| 1785682372 | 22.78° C | 99% | 1012.4 hPa | 0 mm | - | 251 W/m² | - |
| 1785681762 | 22.78° C | 99% | 1012.4 hPa | 0 mm | - | 242 W/m² | - |
| 1785681457 | 22.78° C | 99% | 1012.4 hPa | 0 mm | - | 218 W/m² | - |
| 1785681153 | 22.78° C | 99% | 1012.3 hPa | 0 mm | - | 261 W/m² | - |
| 1785680244 | 22.78° C | 99% | 1012.6 hPa | 0 mm | - | 209 W/m² | - |
| 1785679943 | 22.78° C | 99% | 1012.3 hPa | 1.27 mm | - | 213 W/m² | - |
| 1785679642 | 22.78° C | 99% | 1012.4 hPa | 1.27 mm | - | 136 W/m² | - |
| 1785677821 | 22.22° C | 99% | 1012.6 hPa | 1.78 mm | - | 48 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)