This is the latest recevied weather packets stored in our database for station/object LTBS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736334964 | 17.78° C | - | 1024 hPa | - | - | - | - |
1736334040 | 17.78° C | - | 1024 hPa | - | - | - | - |
1736333111 | 15.56° C | - | 1025 hPa | - | - | - | - |
1736332187 | 15.56° C | - | 1025 hPa | - | - | - | - |
1736331449 | 15° C | - | 1025 hPa | - | - | - | - |
1736330525 | 15° C | - | 1025 hPa | - | - | - | - |
1736329601 | 15° C | - | 1025 hPa | - | - | - | - |
1736328676 | 15° C | - | 1025 hPa | - | - | - | - |
1736327751 | 15° C | - | 1025 hPa | - | - | - | - |
1736326827 | 15° C | - | 1025 hPa | - | - | - | - |
1736326265 | 13.89° C | - | 1026 hPa | - | - | - | - |
1736325340 | 13.89° C | - | 1026 hPa | - | - | - | - |
1736325145 | 12.78° C | - | 1026 hPa | - | - | - | - |
1736324220 | 12.78° C | - | 1026 hPa | - | - | - | - |
1736323294 | 12.78° C | - | 1026 hPa | - | - | - | - |
1736322367 | 12.78° C | - | 1026 hPa | - | - | - | - |
1736321442 | 12.78° C | - | 1026 hPa | - | - | - | - |
1736320517 | 11.67° C | - | 1025 hPa | - | - | - | - |
1736319593 | 11.67° C | - | 1025 hPa | - | - | - | - |
1736318849 | 11.67° C | - | 1025 hPa | - | - | - | - |
1736317925 | 11.67° C | - | 1025 hPa | - | - | - | - |
1736317002 | 11.67° C | - | 1025 hPa | - | - | - | - |
1736316078 | 11.67° C | - | 1025 hPa | - | - | - | - |
1736315153 | 11.67° C | - | 1025 hPa | - | - | - | - |
1736314229 | 11.67° C | - | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)