This is the latest recevied weather packets stored in our database for station/object LTBS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736054251 | 10.56° C | - | 1017 hPa | - | - | - | - |
1736053328 | 10.56° C | - | 1017 hPa | - | - | - | - |
1736052404 | 10.56° C | - | 1017 hPa | - | - | - | - |
1736051481 | 10.56° C | - | 1017 hPa | - | - | - | - |
1736050558 | 10.56° C | - | 1017 hPa | - | - | - | - |
1736049636 | 10.56° C | - | 1017 hPa | - | - | - | - |
1736048708 | 10.56° C | - | 1017 hPa | - | - | - | - |
1736047785 | 10.56° C | - | 1017 hPa | - | - | - | - |
1736047049 | 10.56° C | - | 1018 hPa | - | - | - | - |
1736046127 | 10.56° C | - | 1018 hPa | - | - | - | - |
1736045200 | 10.56° C | - | 1018 hPa | - | - | - | - |
1736044277 | 10.56° C | - | 1018 hPa | - | - | - | - |
1736043541 | 11.67° C | - | 1018 hPa | - | - | - | - |
1736042618 | 11.67° C | - | 1018 hPa | - | - | - | - |
1736042423 | 11.67° C | - | 1018 hPa | - | - | - | - |
1736041501 | 11.67° C | - | 1018 hPa | - | - | - | - |
1736040577 | 11.67° C | - | 1018 hPa | - | - | - | - |
1736039841 | 11.67° C | - | 1018 hPa | - | - | - | - |
1736038917 | 11.67° C | - | 1018 hPa | - | - | - | - |
1736037994 | 11.67° C | - | 1018 hPa | - | - | - | - |
1736034300 | 11.67° C | - | 1018 hPa | - | - | - | - |
1736033377 | 11.67° C | - | 1018 hPa | - | - | - | - |
1736032641 | 11.67° C | - | 1018 hPa | - | - | - | - |
1736031718 | 11.67° C | - | 1018 hPa | - | - | - | - |
1736030794 | 11.67° C | - | 1018 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)