This is the latest recevied weather packets stored in our database for station/object LTFE. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735828248 | 15.56° C | - | 1027 hPa | - | - | - | - |
1735827323 | 15.56° C | - | 1027 hPa | - | - | - | - |
1735826399 | 15.56° C | - | 1027 hPa | - | - | - | - |
1735825655 | 16.67° C | - | 1027 hPa | - | - | - | - |
1735824729 | 16.67° C | - | 1027 hPa | - | - | - | - |
1735823804 | 15.56° C | - | 1027 hPa | - | - | - | - |
1735822878 | 15.56° C | - | 1027 hPa | - | - | - | - |
1735821952 | 15.56° C | - | 1027 hPa | - | - | - | - |
1735821028 | 15.56° C | - | 1027 hPa | - | - | - | - |
1735820097 | 16.67° C | - | 1027 hPa | - | - | - | - |
1735819173 | 16.67° C | - | 1027 hPa | - | - | - | - |
1735818430 | 17.78° C | - | 1028 hPa | - | - | - | - |
1735817504 | 17.78° C | - | 1028 hPa | - | - | - | - |
1735816579 | 15.56° C | - | 1028 hPa | - | - | - | - |
1735815655 | 15.56° C | - | 1028 hPa | - | - | - | - |
1735814725 | 15° C | - | 1028 hPa | - | - | - | - |
1735813801 | 15° C | - | 1028 hPa | - | - | - | - |
1735813063 | 13.89° C | - | 1029 hPa | - | - | - | - |
1735812139 | 13.89° C | - | 1029 hPa | - | - | - | - |
1735811215 | 12.78° C | - | 1029 hPa | - | - | - | - |
1735810289 | 12.78° C | - | 1029 hPa | - | - | - | - |
1735809365 | 11.67° C | - | 1030 hPa | - | - | - | - |
1735808440 | 11.67° C | - | 1030 hPa | - | - | - | - |
1735807510 | 10.56° C | - | 1030 hPa | - | - | - | - |
1735806586 | 10.56° C | - | 1030 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)