This is the latest recevied weather packets stored in our database for station/object HB9GPU-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736424362 | 22.78° C | 32% | 1006.7 hPa | - | - | - | - |
1736424362 | 22.78° C | 32% | 1006.7 hPa | - | - | - | - |
1736424356 | 22.78° C | 32% | 1006.7 hPa | - | - | - | - |
1736423758 | 21.67° C | 31% | 1005.7 hPa | - | - | - | - |
1736423758 | 21.67° C | 31% | 1005.7 hPa | - | - | - | - |
1736423752 | 21.67° C | 31% | 1005.7 hPa | - | - | - | - |
1736421946 | 20.56° C | 37% | 1008 hPa | - | - | - | - |
1736421946 | 20.56° C | 37% | 1008 hPa | - | - | - | - |
1736421940 | 20.56° C | 37% | 1008 hPa | - | - | - | - |
1736421342 | 20° C | 39% | 1005.8 hPa | - | - | - | - |
1736421342 | 20° C | 39% | 1005.8 hPa | - | - | - | - |
1736421336 | 20° C | 39% | 1005.8 hPa | - | - | - | - |
1736420738 | 18.89° C | 40% | 1006.2 hPa | - | - | - | - |
1736420738 | 18.89° C | 40% | 1006.2 hPa | - | - | - | - |
1736420732 | 18.89° C | 40% | 1006.2 hPa | - | - | - | - |
1736420134 | 17.78° C | 41% | 1008.5 hPa | - | - | - | - |
1736420134 | 17.78° C | 41% | 1008.5 hPa | - | - | - | - |
1736420128 | 17.78° C | 41% | 1008.5 hPa | - | - | - | - |
1736419530 | 17.22° C | 40% | 1007.4 hPa | - | - | - | - |
1736419524 | 17.22° C | 40% | 1007.4 hPa | - | - | - | - |
1736418926 | 16.67° C | 41% | 1005 hPa | - | - | - | - |
1736418926 | 16.67° C | 41% | 1005 hPa | - | - | - | - |
1736418920 | 16.67° C | 41% | 1005 hPa | - | - | - | - |
1736418400 | 16.67° C | 40% | 1008.4 hPa | - | - | - | - |
1736418322 | 16.67° C | 40% | 1008.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)