This is the latest recevied weather packets stored in our database for station/object 9W2CHF-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734957153 | 29.44° C | 63% | 1011.4 hPa | - | - | - | - |
1734956253 | 30° C | 64% | 1011.2 hPa | - | - | - | - |
1734955353 | 30.56° C | 64% | 1010.9 hPa | - | - | - | - |
1734954452 | 30° C | 64% | 1010.6 hPa | - | - | - | - |
1734953552 | 30° C | 63% | 1010.4 hPa | - | - | - | - |
1734952652 | 30° C | 63% | 1010.2 hPa | - | - | - | - |
1734951752 | 30° C | 63% | 1010.1 hPa | - | - | - | - |
1734950852 | 30.56° C | 62% | 1009.9 hPa | - | - | - | - |
1734949952 | 30.56° C | 63% | 1009.6 hPa | - | - | - | - |
1734947251 | 30.56° C | 60% | 1009.1 hPa | - | - | - | - |
1734946351 | 30.56° C | 60% | 1009.1 hPa | - | - | - | - |
1734945451 | 30° C | 64% | 1009.2 hPa | - | - | - | - |
1734944551 | 30° C | 64% | 1009.1 hPa | - | - | - | - |
1734943651 | 29.44° C | 66% | 1008.7 hPa | - | - | - | - |
1734942751 | 30° C | 62% | 1009.1 hPa | - | - | - | - |
1734941851 | 30° C | 59% | 1009.1 hPa | - | - | - | - |
1734940951 | 30.56° C | 59% | 1009.1 hPa | - | - | - | - |
1734940051 | 30.56° C | 59% | 1009.2 hPa | - | - | - | - |
1734939151 | 30.56° C | 59% | 1009.2 hPa | - | - | - | - |
1734938250 | 31.11° C | 58% | 1009.2 hPa | - | - | - | - |
1734937350 | 31.11° C | 56% | 1009.5 hPa | - | - | - | - |
1734936450 | 31.11° C | 56% | 1009.7 hPa | - | - | - | - |
1734935550 | 31.11° C | 58% | 1009.8 hPa | - | - | - | - |
1734934650 | 31.11° C | 57% | 1010 hPa | - | - | - | - |
1734933751 | 31.11° C | 59% | 1010.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)