This is the latest recevied weather packets stored in our database for station/object W2GLD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772859605 | 12.22° C | 97% | 1012.4 hPa | 7.62 mm | - | - | - |
| 1772858705 | 12.22° C | 97% | 1012.4 hPa | 7.62 mm | - | - | - |
| 1772857806 | 12.22° C | 97% | 1012.4 hPa | 7.62 mm | - | - | - |
| 1772856906 | 12.22° C | 97% | 1012.4 hPa | 7.62 mm | - | - | - |
| 1772856006 | 11.67° C | 97% | 1012.9 hPa | 59.94 mm | - | - | - |
| 1772855105 | 11.67° C | 97% | 1012.9 hPa | 59.94 mm | - | - | - |
| 1772854205 | 11.67° C | 97% | 1012.9 hPa | 59.94 mm | - | - | - |
| 1772853305 | 11.67° C | 97% | 1012.9 hPa | 59.94 mm | - | - | - |
| 1772852405 | 11.11° C | 97% | 1014.8 hPa | 185.17 mm | - | - | - |
| 1772851505 | 11.11° C | 97% | 1014.8 hPa | 185.17 mm | - | - | - |
| 1772850605 | 11.11° C | 97% | 1014.8 hPa | 185.17 mm | - | - | - |
| 1772849705 | 11.11° C | 97% | 1014.8 hPa | 185.17 mm | - | - | - |
| 1772848806 | 9.44° C | 97% | 1012.9 hPa | 0 mm | - | - | - |
| 1772847906 | 9.44° C | 97% | 1012.9 hPa | 0 mm | - | - | - |
| 1772847006 | 9.44° C | 97% | 1012.9 hPa | 0 mm | - | - | - |
| 1772846105 | 9.44° C | 97% | 1012.9 hPa | 0 mm | - | - | - |
| 1772845205 | 9.44° C | 97% | 1013 hPa | 3.56 mm | - | - | - |
| 1772836205 | 8.89° C | 97% | 1013.6 hPa | 0 mm | - | - | - |
| 1772831706 | 8.89° C | 97% | 1014.8 hPa | 0 mm | - | - | - |
| 1772829906 | 7.78° C | 97% | 1015.2 hPa | 55.12 mm | - | - | - |
| 1772829005 | 7.78° C | 97% | 1015.2 hPa | 55.12 mm | - | - | - |
| 1772828105 | 7.78° C | 97% | 1015.2 hPa | 55.12 mm | - | - | - |
| 1772827205 | 7.78° C | 97% | 1015.7 hPa | 0 mm | - | - | - |
| 1772826305 | 7.78° C | 97% | 1015.7 hPa | 0 mm | - | - | - |
| 1772825405 | 7.78° C | 97% | 1015.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)