This is the latest recevied weather packets stored in our database for station/object M0IQF-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736506482 | 3.33° C | 61% | 1019.8 hPa | - | - | - | - |
1736505582 | 3.33° C | 61% | 1019.9 hPa | - | - | - | - |
1736504682 | 2.78° C | 60% | 1019.8 hPa | - | - | - | - |
1736502882 | 2.78° C | 60% | 1019.4 hPa | - | - | - | - |
1736501982 | 2.78° C | 59% | 1019.4 hPa | - | - | - | - |
1736501081 | 2.78° C | 58% | 1019.4 hPa | - | - | - | - |
1736500180 | 2.78° C | 58% | 1019.5 hPa | - | - | - | - |
1736499280 | 2.78° C | 59% | 1019.4 hPa | - | - | - | - |
1736498380 | 2.78° C | 58% | 1019.4 hPa | - | - | - | - |
1736497738 | 2.78° C | 58% | 1019.4 hPa | - | - | - | - |
1736496838 | 2.78° C | 58% | 1019.4 hPa | - | - | - | - |
1736495938 | 2.78° C | 58% | 1019.3 hPa | - | - | - | - |
1736495038 | 2.78° C | 58% | 1019.3 hPa | - | - | - | - |
1736494138 | 3.33° C | 58% | 1019.1 hPa | - | - | - | - |
1736493238 | 3.33° C | 57% | 1018.9 hPa | - | - | - | - |
1736492338 | 3.33° C | 59% | 1018.8 hPa | - | - | - | - |
1736491438 | 3.33° C | 59% | 1018.4 hPa | - | - | - | - |
1736490537 | 3.33° C | 59% | 1018 hPa | - | - | - | - |
1736489637 | 3.33° C | 59% | 1017.9 hPa | - | - | - | - |
1736488737 | 3.33° C | 59% | 1017.8 hPa | - | - | - | - |
1736487837 | 3.89° C | 59% | 1017.7 hPa | - | - | - | - |
1736486936 | 3.89° C | 59% | 1017.9 hPa | - | - | - | - |
1736486035 | 3.89° C | 59% | 1017.7 hPa | - | - | - | - |
1736485134 | 3.89° C | 59% | 1017.9 hPa | - | - | - | - |
1736484233 | 3.89° C | 60% | 1018.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)