This is the latest recevied weather packets stored in our database for station/object R8AHC-W1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793885822 | 3.33° C | 85% | 1004 hPa | - | 5.36 m/s, 174° | - | - |
| 1793875022 | 3.89° C | 93% | 1007 hPa | - | 4.47 m/s, 183° | - | - |
| 1793864222 | 1.67° C | 86% | 1010 hPa | - | 4.02 m/s, 180° | - | - |
| 1793857021 | 3.33° C | 99% | 1011 hPa | - | 4.47 m/s, 181° | - | - |
| 1793853422 | 2.78° C | 99% | 1012 hPa | - | 4.47 m/s, 175° | - | - |
| 1793849822 | 2.22° C | 99% | 1012 hPa | - | 4.47 m/s, 175° | - | - |
| 1793846222 | 1.67° C | 99% | 1013 hPa | - | 4.47 m/s, 176° | - | - |
| 1793842623 | 1.11° C | 99% | 1013 hPa | - | 4.02 m/s, 175° | - | - |
| 1793817422 | 1.11° C | 92% | 1017 hPa | - | 3.13 m/s, 187° | - | - |
| 1793810221 | 1.67° C | 88% | 1017 hPa | - | 3.13 m/s, 186° | - | - |
| 1793799422 | 3.33° C | 77% | 1018 hPa | - | 3.58 m/s, 195° | - | - |
| 1793792221 | 6.67° C | 72% | 1018 hPa | - | 3.13 m/s, 165° | - | - |
| 1793788622 | 6.11° C | 72% | 1018 hPa | - | 2.68 m/s, 163° | - | - |
| 1793785022 | 5.56° C | 72% | 1018 hPa | - | 2.24 m/s, 156° | - | - |
| 1793781422 | 5° C | 72% | 1019 hPa | - | 1.79 m/s, 180° | - | - |
| 1793777822 | 1.11° C | 77% | 1019 hPa | - | 1.34 m/s, 180° | - | - |
| 1793774221 | 0° C | 80% | 1020 hPa | - | 1.34 m/s, 184° | - | - |
| 1793767022 | -1.67° C | 98% | 1020 hPa | - | 0.45 m/s, 171° | - | - |
| 1793763422 | -2.22° C | 98% | 1020 hPa | - | 0.45 m/s, 118° | - | - |
| 1793759822 | -2.78° C | 98% | 1020 hPa | - | 0.45 m/s, 75° | - | - |
| 1793752622 | -0.56° C | 97% | 1021 hPa | - | 0.45 m/s, 47° | - | - |
| 1793727422 | 0.56° C | 69% | 1022 hPa | - | 4.02 m/s, 220° | - | - |
| 1793720222 | 2.22° C | 85% | 1023 hPa | - | 2.24 m/s, 238° | - | - |
| 1793716623 | 1.67° C | 85% | 1023 hPa | - | 2.68 m/s, 239° | - | - |
| 1793709421 | 4.44° C | 69% | 1024 hPa | - | 2.24 m/s, 210° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)