This is the latest recevied weather packets stored in our database for station/object EA4AC-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776770946 | 23.33° C | 33% | 937 hPa | - | - | - | - |
| 1776767284 | 22.78° C | 32% | 938 hPa | - | - | - | - |
| 1776766365 | 22.78° C | 33% | 938 hPa | - | - | - | - |
| 1776763635 | 22.22° C | 32% | 938 hPa | - | - | - | - |
| 1776762715 | 22.22° C | 33% | 938 hPa | - | - | - | - |
| 1776761793 | 22.22° C | 32% | 938 hPa | - | - | - | - |
| 1776760870 | 22.22° C | 34% | 938 hPa | - | - | - | - |
| 1776759951 | 22.22° C | 34% | 938 hPa | - | - | - | - |
| 1776759028 | 21.67° C | 35% | 939 hPa | - | - | - | - |
| 1776758122 | 21.67° C | 35% | 939 hPa | - | - | - | - |
| 1776757203 | 21.67° C | 35% | 939 hPa | - | - | - | - |
| 1776756291 | 21.67° C | 35% | 939 hPa | - | - | - | - |
| 1776755369 | 21.67° C | 34% | 939 hPa | - | - | - | - |
| 1776753532 | 21.67° C | 34% | 939 hPa | - | - | - | - |
| 1776752609 | 21.67° C | 33% | 938 hPa | - | - | - | - |
| 1776751689 | 21.67° C | 33% | 939 hPa | - | - | - | - |
| 1776750780 | 21.11° C | 35% | 938 hPa | - | - | - | - |
| 1776749860 | 21.11° C | 33% | 938 hPa | - | - | - | - |
| 1776748951 | 22.22° C | 33% | 938 hPa | - | - | - | - |
| 1776748031 | 21.67° C | 32% | 938 hPa | - | - | - | - |
| 1776747109 | 21.67° C | 31% | 938 hPa | - | - | - | - |
| 1776746189 | 21.67° C | 31% | 938 hPa | - | - | - | - |
| 1776745270 | 22.22° C | 31% | 938 hPa | - | - | - | - |
| 1776744347 | 22.22° C | 31% | 938 hPa | - | - | - | - |
| 1776743424 | 22.22° C | 31% | 938 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)