This is the latest recevied weather packets stored in our database for station/object K0QJ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785499318 | 21.11° C | 99% | 1010.3 hPa | 0 mm | - | 5 W/m² | - |
| 1785499013 | 21.11° C | 99% | 1010.5 hPa | 0 mm | - | 1 W/m² | - |
| 1785497794 | 21.11° C | 98% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
| 1785497491 | 21.11° C | 98% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
| 1785497185 | 21.11° C | 98% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
| 1785496881 | 21.11° C | 98% | 1011 hPa | 0 mm | - | 0 W/m² | - |
| 1785496581 | 21.11° C | 98% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
| 1785496276 | 21.11° C | 98% | 1011.4 hPa | 1.78 mm | - | 0 W/m² | - |
| 1785494455 | 21.11° C | 98% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
| 1785494155 | 21.11° C | 98% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
| 1785493854 | 21.11° C | 98% | 1011.6 hPa | 1.78 mm | - | 0 W/m² | - |
| 1785493552 | 21.11° C | 98% | 1011.3 hPa | 9.65 mm | - | 0 W/m² | - |
| 1785493248 | 21.11° C | 97% | 1012.1 hPa | 28.7 mm | - | 0 W/m² | - |
| 1785492947 | 21.11° C | 97% | 1011.9 hPa | 50.29 mm | - | 0 W/m² | - |
| 1785492642 | 20.56° C | 97% | 1013.2 hPa | 65.53 mm | - | 0 W/m² | - |
| 1785492034 | 20.56° C | 97% | 1013.1 hPa | 65.53 mm | - | 0 W/m² | - |
| 1785491733 | 20.56° C | 97% | 1013.1 hPa | 56.39 mm | - | 0 W/m² | - |
| 1785490823 | 20.56° C | 96% | 1012.3 hPa | 30.73 mm | - | 0 W/m² | - |
| 1785490518 | 20.56° C | 96% | 1012.1 hPa | 16.76 mm | - | 0 W/m² | - |
| 1785490213 | 20.56° C | 95% | 1012.2 hPa | 19.81 mm | - | 0 W/m² | - |
| 1785489908 | 20.56° C | 95% | 1012.5 hPa | 56.39 mm | - | 0 W/m² | - |
| 1785489603 | 21.11° C | 94% | 1012.2 hPa | 62.48 mm | - | 0 W/m² | - |
| 1785489302 | 21.11° C | 92% | 1012.5 hPa | 19.81 mm | - | 0 W/m² | - |
| 1785488999 | 21.67° C | 91% | 1012.5 hPa | 6.6 mm | - | 0 W/m² | - |
| 1785488694 | 22.22° C | 90% | 1012.7 hPa | 4.83 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)