This is the latest recevied weather packets stored in our database for station/object YC0TBU-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778481720 | 25.56° C | 51% | 1010.8 hPa | - | - | - | - |
| 1778481015 | 25.56° C | 48% | 1010 hPa | - | - | - | - |
| 1778480310 | 26.11° C | 47% | 1010.9 hPa | - | - | - | - |
| 1778479605 | 26.11° C | 49% | 1011.6 hPa | - | - | - | - |
| 1778478900 | 26.11° C | 51% | 1011.4 hPa | - | - | - | - |
| 1778478200 | 26.11° C | 52% | 1010.9 hPa | - | - | - | - |
| 1778476064 | 25° C | 48% | 1011.1 hPa | - | - | - | - |
| 1778475359 | 26.11° C | 49% | 1010.8 hPa | - | - | - | - |
| 1778474654 | 26.11° C | 52% | 1012 hPa | - | - | - | - |
| 1778473949 | 26.11° C | 51% | 1012.2 hPa | - | - | - | - |
| 1778473244 | 26.11° C | 51% | 1012.4 hPa | - | - | - | - |
| 1778472539 | 26.11° C | 51% | 1013.2 hPa | - | - | - | - |
| 1778471839 | 26.11° C | 52% | 1013.7 hPa | - | - | - | - |
| 1778471112 | 26.11° C | 53% | 1013.1 hPa | - | - | - | - |
| 1778470408 | 26.11° C | 52% | 1013.6 hPa | - | - | - | - |
| 1778469702 | 26.11° C | 53% | 1014.1 hPa | - | - | - | - |
| 1778468998 | 25.56° C | 53% | 1013 hPa | - | - | - | - |
| 1778468293 | 25.56° C | 54% | 1015.4 hPa | - | - | - | - |
| 1778467587 | 25.56° C | 54% | 1013.9 hPa | - | - | - | - |
| 1778466882 | 25.56° C | 53% | 1012.7 hPa | - | - | - | - |
| 1778466177 | 25.56° C | 53% | 1012.9 hPa | - | - | - | - |
| 1778465472 | 25.56° C | 53% | 1013.2 hPa | - | - | - | - |
| 1778464767 | 25.56° C | 53% | 1013.8 hPa | - | - | - | - |
| 1778464062 | 25.56° C | 53% | 1013.2 hPa | - | - | - | - |
| 1778463357 | 25.56° C | 53% | 1014.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)