This is the latest recevied weather packets stored in our database for station/object DG1GMY-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764847367 | 6.11° C | 100% | 1011.3 hPa | - | - | - | - |
| 1764843766 | 5.56° C | 100% | 1011.9 hPa | - | - | - | - |
| 1764840166 | 5° C | 100% | 1012.1 hPa | - | - | - | - |
| 1764836565 | 3.89° C | 100% | 1012.4 hPa | - | - | - | - |
| 1764832964 | 2.78° C | 100% | 1012.7 hPa | - | - | - | - |
| 1764829364 | 2.78° C | 100% | 1013 hPa | - | - | - | - |
| 1764825763 | 2.22° C | 100% | 1013.2 hPa | - | - | - | - |
| 1764822162 | 3.33° C | 100% | 1013.6 hPa | - | - | - | - |
| 1764818561 | 3.33° C | 100% | 1014.2 hPa | - | - | - | - |
| 1764814960 | 2.78° C | 100% | 1014.7 hPa | - | - | - | - |
| 1764811360 | 2.78° C | 100% | 1015.2 hPa | - | - | - | - |
| 1764800557 | 2.78° C | 100% | 1016.1 hPa | - | - | - | - |
| 1764796957 | 2.78° C | 100% | 1016 hPa | - | - | - | - |
| 1764789755 | 2.22° C | 100% | 1016.2 hPa | - | - | - | - |
| 1764786154 | 1.67° C | 100% | 1015.9 hPa | - | - | - | - |
| 1764782554 | 1.67° C | 100% | 1016.1 hPa | - | - | - | - |
| 1764778954 | 2.22° C | 100% | 1015.6 hPa | - | - | - | - |
| 1764775353 | 5° C | 95% | 1015.2 hPa | - | - | - | - |
| 1764771752 | 8.33° C | 79% | 1014.7 hPa | - | - | - | - |
| 1764768152 | 8.89° C | 80% | 1014.1 hPa | - | - | - | - |
| 1764764550 | 5.56° C | 100% | 1014.8 hPa | - | - | - | - |
| 1764760950 | 5° C | 100% | 1015.2 hPa | - | - | - | - |
| 1764757349 | 4.44° C | 100% | 1015.6 hPa | - | - | - | - |
| 1764753748 | 3.33° C | 100% | 1015.9 hPa | - | - | - | - |
| 1764750147 | 2.78° C | 100% | 1015.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)